SAS 106 (32-16)
CHA 111 (22-28)
ATL 124 (24-27)
IND 129 (13-36)
NOP 114 (13-38)
PHI 124 (27-21)
CHI 125 (24-25)
MIA 118 (26-24)
MIN 131 (31-19)
MEM 114 (18-29)
DAL 107 (19-30)
HOU 111 (30-17)
Dallas Mavericks 107
Houston Rockets 111 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | 28 | 16 | 7-10 | 0-0 | 2-2 | 11 | 1 | 0 | 0 | 0 | 1 |
| P.J. Washington | 25 | 9 | 4-9 | 0-1 | 1-3 | 4 | 1 | 3 | 1 | 0 | 2 |
| Naji Marshall | 32 | 8 | 3-11 | 0-1 | 2-6 | 8 | 2 | 0 | 0 | 0 | 1 |
| Cooper Flagg | 39 | 34 | 13-25 | 1-4 | 7-10 | 12 | 5 | 2 | 0 | 1 | 1 |
| Max Christie | 32 | 11 | 4-11 | 3-4 | 0-0 | 2 | 1 | 2 | 0 | 1 | 1 |
| Dwight Powell | 6 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Caleb Martin | 17 | 4 | 1-4 | 1-1 | 1-2 | 4 | 5 | 0 | 2 | 0 | 0 |
| Moussa Cisse | 13 | 3 | 1-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Klay Thompson | 28 | 9 | 3-9 | 3-7 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 |
| Brandon Williams | 9 | 13 | 5-7 | 2-3 | 1-1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ryan Nembhard | 11 | 0 | 0-4 | 0-2 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 |
| D'Angelo Russell | |||||||||||
| Jaden Hardy |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 38 | 13 | 6-17 | 1-4 | 0-0 | 5 | 8 | 1 | 2 | 0 | 2 |
| Jabari Smith Jr. | 33 | 19 | 7-13 | 3-5 | 2-2 | 8 | 2 | 0 | 0 | 3 | 2 |
| Tari Eason | 31 | 17 | 7-15 | 3-5 | 0-0 | 7 | 3 | 1 | 2 | 0 | 4 |
| Alperen Sengun | 35 | 14 | 6-20 | 0-0 | 2-4 | 14 | 7 | 2 | 0 | 0 | 4 |
| Amen Thompson | 41 | 21 | 7-15 | 0-0 | 7-9 | 8 | 9 | 0 | 2 | 0 | 0 |
| Dorian Finney-Smith | 10 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Clint Capela | 13 | 6 | 3-6 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 |
| Josh Okogie | 21 | 13 | 5-11 | 3-6 | 0-0 | 5 | 1 | 0 | 1 | 1 | 4 |
| Reed Sheppard | 17 | 6 | 3-8 | 0-4 | 0-0 | 1 | 1 | 1 | 2 | 1 | 3 |
| Jeff Green | |||||||||||
| Jae'Sean Tate | |||||||||||
| Isaiah Crawford | |||||||||||
| Aaron Holiday |