SAS 106 (32-16)
CHA 111 (22-28)
ATL 124 (24-27)
IND 129 (13-36)
NOP 114 (13-38)
PHI 124 (27-21)
CHI 125 (24-25)
MIA 118 (26-24)
MIN 131 (31-19)
MEM 114 (18-29)
DAL 107 (19-30)
HOU 111 (30-17)
Chicago Bulls 125
Miami Heat 118 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Williams | 34 | 15 | 5-12 | 3-6 | 2-2 | 4 | 2 | 2 | 0 | 1 | 4 |
| Isaac Okoro | 34 | 20 | 7-12 | 2-2 | 4-6 | 1 | 3 | 1 | 1 | 0 | 3 |
| Matas Buzelis | 33 | 21 | 7-15 | 3-7 | 4-4 | 8 | 4 | 8 | 0 | 1 | 1 |
| Kevin Huerter | 22 | 9 | 4-9 | 1-5 | 0-1 | 7 | 5 | 3 | 1 | 1 | 4 |
| Ayo Dosunmu | 37 | 29 | 11-16 | 5-6 | 2-3 | 8 | 9 | 5 | 2 | 0 | 2 |
| Dalen Terry | 29 | 9 | 4-8 | 1-3 | 0-1 | 3 | 7 | 2 | 0 | 0 | 1 |
| Julian Phillips | 12 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Lachlan Olbrich | 8 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Jevon Carter | 20 | 11 | 4-10 | 3-8 | 0-0 | 5 | 1 | 1 | 1 | 2 | 3 |
| Yuki Kawamura | 11 | 6 | 2-4 | 2-3 | 0-0 | 3 | 2 | 0 | 2 | 0 | 1 |
| Emanuel Miller | |||||||||||
| Coby White |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 33 | 17 | 6-16 | 3-9 | 2-3 | 1 | 1 | 4 | 3 | 1 | 0 |
| Myron Gardner | 23 | 12 | 4-5 | 1-2 | 3-5 | 11 | 0 | 1 | 2 | 0 | 3 |
| Bam Adebayo | 36 | 21 | 7-18 | 1-8 | 6-9 | 11 | 1 | 3 | 1 | 0 | 1 |
| Pelle Larsson | 33 | 22 | 7-11 | 2-5 | 6-7 | 7 | 4 | 2 | 5 | 0 | 2 |
| Kasparas Jakucionis | 27 | 6 | 2-7 | 2-6 | 0-0 | 3 | 5 | 3 | 1 | 0 | 4 |
| Simone Fontecchio | 18 | 8 | 3-10 | 2-8 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaime Jaquez Jr. | 32 | 20 | 8-16 | 1-3 | 3-4 | 6 | 7 | 4 | 2 | 1 | 4 |
| Nikola Jovic | 15 | 2 | 1-6 | 0-2 | 0-0 | 2 | 1 | 2 | 1 | 1 | 1 |
| Kel'el Ware | 3 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dru Smith | 20 | 8 | 2-4 | 1-3 | 3-3 | 3 | 6 | 0 | 2 | 1 | 3 |
| Keshad Johnson | |||||||||||
| Norman Powell | |||||||||||
| Davion Mitchell | |||||||||||
| Jahmir Young |