PHI 139 (17-14)
MEM 136 (15-18) PR
BOS 129 (20-12)
UTA 119 (12-20)
DET 128 (25-8)
LAL 106 (20-11)
SAC 90 (8-25)
LAC 131 (11-21)
Philadelphia 76ers 139
Memphis Grizzlies 136 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 39 | 17 | 6-17 | 3-11 | 2-2 | 3 | 3 | 3 | 0 | 0 | 5 |
| Dominick Barlow | 24 | 12 | 6-10 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 0 | 2 |
| Joel Embiid | 38 | 34 | 11-28 | 1-6 | 11-12 | 10 | 8 | 4 | 1 | 2 | 5 |
| Tyrese Maxey | 43 | 34 | 13-21 | 4-7 | 4-5 | 4 | 12 | 0 | 2 | 0 | 3 |
| VJ Edgecombe | 41 | 25 | 10-21 | 5-10 | 0-0 | 6 | 4 | 1 | 4 | 1 | 4 |
| Justin Edwards | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adem Bona | 26 | 4 | 0-0 | 0-0 | 4-6 | 6 | 2 | 0 | 1 | 2 | 2 |
| Quentin Grimes | 38 | 11 | 4-9 | 2-6 | 1-2 | 3 | 3 | 0 | 3 | 0 | 0 |
| Jared McCain | 13 | 2 | 1-4 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 |
| Jabari Walker | |||||||||||
| Andre Drummond | |||||||||||
| Kyle Lowry | |||||||||||
| Eric Gordon |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 37 | 15 | 4-12 | 2-5 | 5-6 | 12 | 3 | 2 | 0 | 3 | 3 |
| Cedric Coward | 37 | 28 | 10-16 | 2-4 | 6-6 | 16 | 4 | 3 | 0 | 0 | 3 |
| Jaylen Wells | 32 | 14 | 6-12 | 2-5 | 0-0 | 4 | 2 | 2 | 0 | 0 | 2 |
| Christian Koloko | 20 | 0 | 0-2 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 5 |
| Ja Morant | 34 | 40 | 16-22 | 0-2 | 8-10 | 2 | 3 | 4 | 2 | 0 | 0 |
| Santi Aldama | 36 | 15 | 6-11 | 3-6 | 0-0 | 6 | 2 | 4 | 0 | 4 | 3 |
| GG Jackson | 23 | 6 | 2-4 | 0-2 | 2-2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jock Landale | 18 | 6 | 3-7 | 0-3 | 0-0 | 3 | 2 | 1 | 0 | 1 | 2 |
| Cam Spencer | 19 | 7 | 2-3 | 1-1 | 2-2 | 1 | 5 | 2 | 0 | 0 | 0 |
| Javon Small | 9 | 5 | 2-3 | 1-1 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Kentavious Caldwell-Pope | |||||||||||
| Vince Williams Jr. |