PHI 139 (17-14)
MEM 136 (15-18) PR
BOS 129 (20-12)
UTA 119 (12-20)
DET 128 (25-8)
LAL 106 (20-11)
SAC 90 (8-25)
LAC 131 (11-21)
Boston Celtics 129
Utah Jazz 119 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neemias Queta | 29 | 12 | 6-7 | 0-0 | 0-0 | 3 | 0 | 1 | 3 | 1 | 4 |
| Derrick White | 36 | 27 | 8-16 | 2-10 | 9-9 | 7 | 6 | 1 | 0 | 7 | 1 |
| Jaylen Brown | 34 | 23 | 9-19 | 1-3 | 4-6 | 6 | 10 | 2 | 2 | 0 | 1 |
| Payton Pritchard | 35 | 18 | 8-15 | 1-7 | 1-1 | 4 | 6 | 0 | 1 | 0 | 1 |
| Jordan Walsh | 13 | 6 | 2-4 | 1-3 | 1-2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sam Hauser | 17 | 5 | 2-8 | 1-7 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Luka Garza | 19 | 15 | 6-8 | 2-2 | 1-1 | 6 | 0 | 0 | 1 | 1 | 3 |
| Anfernee Simons | 28 | 20 | 6-15 | 4-10 | 4-4 | 5 | 4 | 1 | 1 | 0 | 0 |
| Baylor Scheierman | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Hugo Gonzalez | 17 | 3 | 1-2 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 |
| Chris Boucher | |||||||||||
| Xavier Tillman | |||||||||||
| Josh Minott |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 38 | 22 | 6-16 | 2-6 | 8-8 | 9 | 2 | 0 | 2 | 1 | 1 |
| Taylor Hendricks | 17 | 3 | 1-4 | 1-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Brice Sensabaugh | 39 | 5 | 2-9 | 1-6 | 0-0 | 5 | 3 | 2 | 0 | 0 | 2 |
| Jusuf Nurkic | 34 | 26 | 10-11 | 2-2 | 4-5 | 8 | 8 | 3 | 0 | 0 | 1 |
| Keyonte George | 39 | 37 | 13-24 | 6-12 | 5-6 | 6 | 7 | 3 | 1 | 0 | 0 |
| Kyle Filipowski | 14 | 10 | 3-8 | 2-5 | 2-4 | 3 | 0 | 2 | 1 | 0 | 4 |
| Cody Williams | 13 | 2 | 0-3 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Isaiah Collier | 24 | 7 | 3-5 | 1-2 | 0-0 | 6 | 8 | 2 | 0 | 1 | 3 |
| Walter Clayton Jr. | 21 | 7 | 3-7 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Kyle Anderson | |||||||||||
| Oscar Tshiebwe | |||||||||||
| Svi Mykhailiuk |