SAC 111 (12-37)
PHI 113 (26-21)
MIL 99 (18-28)
WAS 109 (12-34)
HOU 104 (29-17)
ATL 86 (24-26)
MIA 116 (26-23)
CHI 113 (23-25)
CHA 123 (21-28)
DAL 121 (19-29)
BKN 103 (12-34)
DEN 107 (32-16)
DET 96 (34-12)
PHX 114 (29-19)
OKC 111 (38-11)
MIN 123 (30-19)
Charlotte Hornets 123
Dallas Mavericks 121 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 38 | 17 | 7-17 | 1-5 | 2-2 | 8 | 8 | 3 | 1 | 2 | 0 |
| Moussa Diabate | 32 | 10 | 5-9 | 0-0 | 0-0 | 5 | 3 | 0 | 0 | 2 | 4 |
| Brandon Miller | 27 | 23 | 7-13 | 3-7 | 6-6 | 6 | 2 | 0 | 0 | 1 | 5 |
| LaMelo Ball | 31 | 22 | 8-17 | 6-10 | 0-0 | 3 | 9 | 3 | 0 | 1 | 1 |
| Kon Knueppel | 36 | 34 | 10-16 | 8-12 | 6-6 | 4 | 3 | 0 | 1 | 0 | 0 |
| Tidjane Salaun | 10 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 | 0 |
| Ryan Kalkbrenner | 15 | 5 | 1-2 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 1 | 1 |
| Collin Sexton | 20 | 8 | 3-10 | 2-5 | 0-0 | 2 | 2 | 0 | 1 | 2 | 2 |
| Josh Green | 15 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 |
| Sion James | 16 | 0 | 0-3 | 0-2 | 0-0 | 8 | 0 | 1 | 0 | 0 | 2 |
| Pat Connaughton | |||||||||||
| Tre Mann | |||||||||||
| Liam McNeeley |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Martin | 27 | 6 | 2-6 | 2-2 | 0-0 | 11 | 2 | 2 | 1 | 2 | 2 |
| Daniel Gafford | 25 | 5 | 2-4 | 0-0 | 1-2 | 4 | 3 | 1 | 0 | 1 | 0 |
| P.J. Washington | 35 | 14 | 6-19 | 1-5 | 1-1 | 9 | 3 | 1 | 1 | 2 | 3 |
| Cooper Flagg | 38 | 49 | 20-29 | 3-5 | 6-6 | 10 | 3 | 2 | 0 | 1 | 2 |
| Max Christie | 29 | 13 | 6-15 | 1-7 | 0-0 | 3 | 3 | 1 | 0 | 1 | 1 |
| Dwight Powell | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Moussa Cisse | 17 | 3 | 0-1 | 0-0 | 3-4 | 5 | 0 | 0 | 1 | 1 | 2 |
| Klay Thompson | 27 | 16 | 6-15 | 4-11 | 0-0 | 3 | 1 | 0 | 1 | 0 | 3 |
| Brandon Williams | 21 | 15 | 6-10 | 0-1 | 3-3 | 1 | 6 | 1 | 2 | 0 | 1 |
| Ryan Nembhard | 9 | 0 | 0-3 | 0-1 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Jaden Hardy | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| D'Angelo Russell | |||||||||||
| Miles Kelly |