SAC 111 (12-37)
PHI 113 (26-21)
MIL 99 (18-28)
WAS 109 (12-34)
HOU 104 (29-17)
ATL 86 (24-26)
MIA 116 (26-23)
CHI 113 (23-25)
CHA 123 (21-28)
DAL 121 (19-29)
BKN 103 (12-34)
DEN 107 (32-16)
DET 96 (34-12)
PHX 114 (29-19)
OKC 111 (38-11)
MIN 123 (30-19)
Brooklyn Nets 103
Denver Nuggets 107 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 37 | 38 | 13-28 | 7-15 | 5-5 | 10 | 3 | 1 | 2 | 2 | 3 |
| Danny Wolf | 28 | 7 | 3-7 | 1-4 | 0-0 | 4 | 3 | 0 | 0 | 1 | 3 |
| Nic Claxton | 31 | 10 | 4-7 | 0-0 | 2-2 | 8 | 7 | 2 | 0 | 1 | 4 |
| Terance Mann | 29 | 12 | 3-9 | 2-5 | 4-5 | 6 | 1 | 2 | 0 | 0 | 2 |
| Nolan Traore | 30 | 9 | 4-7 | 0-1 | 1-2 | 2 | 4 | 0 | 0 | 1 | 2 |
| Jalen Wilson | 13 | 8 | 3-5 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Day'Ron Sharpe | 17 | 7 | 3-5 | 0-0 | 1-2 | 9 | 1 | 1 | 2 | 0 | 3 |
| Tyrese Martin | 17 | 5 | 2-8 | 1-5 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Drake Powell | 20 | 7 | 2-5 | 1-3 | 2-2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ben Saraf | 18 | 0 | 0-4 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 1 | 1 |
| E.J. Liddell | |||||||||||
| Ziaire Williams |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Jones | 15 | 1 | 0-3 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jonas Valanciunas | 25 | 12 | 4-11 | 0-1 | 4-4 | 9 | 3 | 0 | 1 | 0 | 3 |
| Jamal Murray | 33 | 27 | 9-16 | 2-3 | 7-7 | 4 | 6 | 2 | 2 | 0 | 1 |
| Jalen Pickett | 15 | 0 | 0-2 | 0-2 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Peyton Watson | 34 | 19 | 7-15 | 2-3 | 3-6 | 2 | 3 | 0 | 0 | 2 | 1 |
| Hunter Tyson | 13 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Zeke Nnaji | 23 | 4 | 2-4 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 2 | 2 |
| Tim Hardaway Jr. | 28 | 25 | 9-15 | 7-11 | 0-1 | 8 | 3 | 0 | 1 | 0 | 0 |
| Bruce Brown | 33 | 12 | 5-7 | 1-1 | 1-3 | 3 | 3 | 2 | 0 | 0 | 2 |
| Julian Strawther | 22 | 7 | 2-6 | 1-2 | 2-2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Aaron Gordon | |||||||||||
| DaRon Holmes II |