MIA 126 (16-15)
ATL 111 (15-17)
CHA 120 (11-20)
ORL 105 (17-14)
TOR 117 (18-14)
WAS 138 (6-23)
BOS 140 (19-11)
IND 122 (6-25)
PHI 102 (16-13)
CHI 109 (15-15)
MIL 104 (12-19)
MEM 125 (15-16)
PHX 115 (17-13)
NOP 108 (8-24)
DET 129 (24-7)
UTA 131 (11-19)
LAC 119 (9-21)
POR 103 (12-19)
Toronto Raptors 117
Washington Wizards 138 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 33 | 29 | 10-20 | 1-7 | 8-10 | 6 | 2 | 1 | 0 | 2 | 0 |
| Sandro Mamukelashvili | 33 | 13 | 5-9 | 3-6 | 0-0 | 11 | 2 | 1 | 2 | 1 | 4 |
| Scottie Barnes | 29 | 14 | 6-14 | 0-2 | 2-2 | 4 | 7 | 3 | 0 | 0 | 0 |
| Immanuel Quickley | 33 | 25 | 6-13 | 4-4 | 9-9 | 4 | 5 | 1 | 2 | 1 | 3 |
| Ochai Agbaji | 26 | 8 | 4-9 | 0-3 | 0-0 | 3 | 0 | 1 | 2 | 0 | 3 |
| Jamison Battle | 10 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jonathan Mogbo | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Temple | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 |
| A.J. Lawson | 7 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jamal Shead | 19 | 6 | 2-8 | 2-7 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 |
| Ja'Kobe Walter | 18 | 15 | 5-7 | 2-4 | 3-3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Gradey Dick | 18 | 5 | 2-6 | 0-1 | 1-1 | 4 | 3 | 0 | 1 | 1 | 2 |
| Collin Murray-Boyles |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 19 | 6 | 3-7 | 0-2 | 0-0 | 5 | 2 | 1 | 1 | 0 | 1 |
| Kyshawn George | 28 | 23 | 9-13 | 3-5 | 2-3 | 6 | 3 | 3 | 0 | 1 | 5 |
| Alex Sarr | 24 | 15 | 7-9 | 1-1 | 0-0 | 3 | 2 | 1 | 1 | 3 | 2 |
| CJ McCollum | 31 | 21 | 8-16 | 3-8 | 2-2 | 3 | 4 | 1 | 0 | 0 | 2 |
| Bilal Coulibaly | 26 | 21 | 8-14 | 1-4 | 4-5 | 8 | 1 | 2 | 3 | 1 | 3 |
| Marvin Bagley III | 22 | 6 | 3-4 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 1 | 3 |
| Justin Champagnie | 22 | 8 | 3-4 | 2-2 | 0-0 | 7 | 2 | 0 | 1 | 1 | 2 |
| Tristan Vukcevic | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Malaki Branham | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamir Watkins | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bub Carrington | 22 | 15 | 5-8 | 4-7 | 1-2 | 4 | 4 | 0 | 0 | 0 | 2 |
| Will Riley | 16 | 8 | 3-7 | 0-0 | 2-2 | 2 | 2 | 0 | 1 | 0 | 1 |
| AJ Johnson | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tre Johnson | 20 | 12 | 4-8 | 0-3 | 4-4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Anthony Gill |