MIA 126 (16-15)
ATL 111 (15-17)
CHA 120 (11-20)
ORL 105 (17-14)
TOR 117 (18-14)
WAS 138 (6-23)
BOS 140 (19-11)
IND 122 (6-25)
PHI 102 (16-13)
CHI 109 (15-15)
MIL 104 (12-19)
MEM 125 (15-16)
PHX 115 (17-13)
NOP 108 (8-24)
DET 129 (24-7)
UTA 131 (11-19)
LAC 119 (9-21)
POR 103 (12-19)
Philadelphia 76ers 102
Chicago Bulls 109 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 35 | 15 | 5-15 | 4-9 | 1-1 | 12 | 5 | 1 | 0 | 0 | 3 |
| Dominick Barlow | 27 | 7 | 2-3 | 0-0 | 3-4 | 6 | 2 | 1 | 3 | 0 | 1 |
| Joel Embiid | 32 | 31 | 10-19 | 2-4 | 9-9 | 5 | 1 | 2 | 0 | 1 | 2 |
| Tyrese Maxey | 40 | 27 | 9-24 | 5-11 | 4-4 | 4 | 8 | 2 | 0 | 2 | 3 |
| VJ Edgecombe | 33 | 10 | 4-13 | 0-5 | 2-2 | 7 | 3 | 1 | 1 | 0 | 4 |
| Jabari Walker | 10 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Justin Edwards | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Andre Drummond | 8 | 2 | 1-4 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Adem Bona | 8 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Quentin Grimes | 26 | 2 | 1-4 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jared McCain | 17 | 6 | 3-9 | 0-3 | 0-0 | 3 | 0 | 0 | 2 | 0 | 3 |
| Johni Broome | |||||||||||
| Kyle Lowry | |||||||||||
| Eric Gordon |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | 18 | 8 | 3-5 | 2-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Matas Buzelis | 20 | 10 | 3-10 | 2-6 | 2-2 | 8 | 0 | 3 | 0 | 3 | 5 |
| Nikola Vucevic | 29 | 7 | 3-7 | 1-2 | 0-0 | 7 | 1 | 0 | 0 | 1 | 2 |
| Coby White | 29 | 13 | 4-12 | 1-6 | 4-4 | 7 | 6 | 1 | 0 | 0 | 1 |
| Josh Giddey | 33 | 12 | 3-12 | 1-6 | 5-6 | 6 | 11 | 5 | 1 | 0 | 1 |
| Zach Collins | 19 | 15 | 5-8 | 2-3 | 3-3 | 5 | 1 | 0 | 0 | 1 | 2 |
| Jalen Smith | 22 | 12 | 4-7 | 2-4 | 2-2 | 8 | 3 | 0 | 0 | 1 | 1 |
| Kevin Huerter | 23 | 9 | 4-9 | 1-6 | 0-2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Tre Jones | 24 | 15 | 6-10 | 0-2 | 3-6 | 6 | 2 | 0 | 1 | 0 | 1 |
| Ayo Dosunmu | 24 | 8 | 3-6 | 2-4 | 0-0 | 3 | 4 | 1 | 1 | 0 | 1 |
| Patrick Williams | |||||||||||
| Dalen Terry | |||||||||||
| Julian Phillips | |||||||||||
| Jevon Carter |