IND 116 (11-36)
ATL 132 (23-25)
PHI 93 (24-21)
CHA 130 (19-28)
ORL 98 (23-22)
CLE 114 (28-20)
POR 94 (23-24)
BOS 102 (29-17)
LAL 129 (28-17)
CHI 118 (23-23)
MEM 99 (18-26)
HOU 108 (28-16)
GSW 83 (26-22)
MIN 108 (28-19)
Orlando Magic 98
Cleveland Cavaliers 114 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 40 | 37 | 13-21 | 2-5 | 9-13 | 10 | 4 | 2 | 0 | 0 | 1 |
| Wendell Carter Jr. | 34 | 9 | 4-8 | 1-4 | 0-0 | 7 | 1 | 0 | 0 | 1 | 3 |
| Desmond Bane | 38 | 19 | 7-17 | 3-7 | 2-2 | 4 | 0 | 0 | 1 | 1 | 3 |
| Jalen Suggs | 27 | 4 | 2-13 | 0-5 | 0-0 | 5 | 6 | 3 | 2 | 1 | 3 |
| Anthony Black | 37 | 14 | 6-14 | 2-9 | 0-0 | 4 | 5 | 2 | 3 | 1 | 3 |
| Moritz Wagner | 12 | 5 | 2-9 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Jonathan Isaac | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tristan da Silva | 9 | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Noah Penda | 14 | 2 | 1-4 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 0 | 3 |
| Tyus Jones | 18 | 3 | 1-3 | 1-2 | 0-0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jase Richardson | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Goga Bitadze | |||||||||||
| Jett Howard |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 29 | 6 | 2-4 | 0-2 | 2-2 | 7 | 2 | 1 | 1 | 1 | 1 |
| Jarrett Allen | 33 | 9 | 4-6 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 2 |
| Evan Mobley | 35 | 20 | 9-16 | 1-3 | 1-4 | 9 | 2 | 1 | 0 | 2 | 4 |
| Donovan Mitchell | 35 | 45 | 15-25 | 5-8 | 10-12 | 4 | 4 | 4 | 1 | 0 | 2 |
| Jaylon Tyson | 35 | 14 | 5-10 | 2-3 | 2-2 | 9 | 4 | 3 | 1 | 1 | 1 |
| Larry Nance Jr. | 6 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nae'Qwan Tomlin | 24 | 8 | 2-7 | 1-4 | 3-4 | 3 | 1 | 2 | 0 | 0 | 1 |
| Lonzo Ball | 14 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 1 | 2 |
| Craig Porter Jr. | 15 | 4 | 2-5 | 0-1 | 0-0 | 5 | 5 | 0 | 0 | 0 | 2 |
| Tyrese Proctor | 14 | 6 | 2-3 | 2-2 | 0-0 | 2 | 3 | 2 | 2 | 0 | 0 |
| De'Andre Hunter | |||||||||||
| Thomas Bryant |