IND 116 (11-36)
ATL 132 (23-25)
PHI 93 (24-21)
CHA 130 (19-28)
ORL 98 (23-22)
CLE 114 (28-20)
POR 94 (23-24)
BOS 102 (29-17)
LAL 129 (28-17)
CHI 118 (23-23)
MEM 99 (18-26)
HOU 108 (28-16)
GSW 83 (26-22)
MIN 108 (28-19)
Memphis Grizzlies 99
Houston Rockets 108 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 32 | 17 | 8-17 | 1-5 | 0-0 | 7 | 1 | 1 | 1 | 2 | 3 |
| Santi Aldama | 27 | 17 | 7-12 | 1-2 | 2-3 | 7 | 2 | 1 | 0 | 0 | 1 |
| Cedric Coward | 30 | 8 | 3-13 | 0-2 | 2-3 | 7 | 2 | 2 | 1 | 1 | 3 |
| Jaylen Wells | 26 | 12 | 4-13 | 1-6 | 3-3 | 6 | 0 | 2 | 1 | 0 | 4 |
| Cam Spencer | 27 | 5 | 1-5 | 0-3 | 3-3 | 5 | 13 | 3 | 1 | 1 | 1 |
| Olivier-Maxence Prosper | 11 | 8 | 2-4 | 2-2 | 2-2 | 3 | 0 | 2 | 0 | 1 | 0 |
| GG Jackson | 27 | 14 | 6-16 | 0-6 | 2-3 | 3 | 1 | 0 | 1 | 0 | 2 |
| Kentavious Caldwell-Pope | 18 | 11 | 5-9 | 1-4 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
| John Konchar | 20 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 2 | 0 | 3 |
| Vince Williams Jr. | 21 | 7 | 3-15 | 1-6 | 0-0 | 8 | 5 | 2 | 2 | 0 | 4 |
| Scotty Pippen Jr. | |||||||||||
| Javon Small |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 37 | 33 | 11-24 | 4-9 | 7-9 | 8 | 2 | 2 | 0 | 1 | 1 |
| Jabari Smith Jr. | 34 | 8 | 2-6 | 2-6 | 2-2 | 8 | 2 | 0 | 2 | 0 | 2 |
| Tari Eason | 27 | 17 | 6-17 | 4-8 | 1-2 | 7 | 0 | 3 | 2 | 1 | 1 |
| Alperen Sengun | 34 | 33 | 15-17 | 0-1 | 3-4 | 9 | 6 | 5 | 1 | 0 | 5 |
| Amen Thompson | 42 | 8 | 3-10 | 0-1 | 2-2 | 8 | 14 | 4 | 1 | 0 | 1 |
| Dorian Finney-Smith | 16 | 3 | 1-4 | 1-3 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jae'Sean Tate | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Clint Capela | 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Okogie | 25 | 2 | 1-3 | 0-2 | 0-1 | 7 | 2 | 0 | 1 | 0 | 1 |
| Reed Sheppard | 15 | 4 | 2-11 | 0-7 | 0-0 | 4 | 0 | 2 | 0 | 1 | 1 |
| Jeff Green | |||||||||||
| Aaron Holiday |