CLE 124 (17-15)
NYK 126 (21-9)
SAS 117 (23-7)
OKC 102 (26-5)
DAL 116 (12-20)
GSW 126 (16-15)
HOU 119 (18-10)
LAL 96 (19-10)
MIN 138 (20-11)
DEN 142 (22-8) PR
Minnesota Timberwolves 138
Denver Nuggets 142 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 39 | 32 | 12-22 | 2-7 | 6-7 | 7 | 6 | 2 | 3 | 1 | 4 |
| Jaden McDaniels | 40 | 21 | 9-12 | 1-3 | 2-2 | 4 | 4 | 3 | 0 | 2 | 5 |
| Rudy Gobert | 34 | 9 | 4-7 | 0-0 | 1-2 | 12 | 0 | 0 | 0 | 6 | 6 |
| Donte DiVincenzo | 34 | 6 | 2-11 | 0-7 | 2-2 | 8 | 8 | 0 | 2 | 1 | 6 |
| Anthony Edwards | 42 | 44 | 14-25 | 5-14 | 11-13 | 6 | 3 | 6 | 3 | 0 | 1 |
| Naz Reid | 28 | 13 | 5-13 | 2-7 | 1-1 | 6 | 3 | 1 | 0 | 0 | 3 |
| Mike Conley | 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jaylen Clark | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Juzang | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Shannon Jr. | 10 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bones Hyland | 23 | 11 | 4-8 | 2-4 | 1-3 | 4 | 5 | 1 | 1 | 1 | 2 |
| Joe Ingles | |||||||||||
| Leonard Miller | |||||||||||
| Joan Beringer | |||||||||||
| Rob Dillingham |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Jones | 41 | 12 | 5-10 | 2-5 | 0-0 | 8 | 1 | 2 | 2 | 0 | 4 |
| Nikola Jokic | 43 | 56 | 15-21 | 4-6 | 22-23 | 16 | 15 | 5 | 0 | 2 | 2 |
| Tim Hardaway Jr. | 41 | 19 | 7-16 | 3-11 | 2-2 | 4 | 0 | 0 | 0 | 1 | 1 |
| Jamal Murray | 42 | 35 | 12-32 | 9-18 | 2-3 | 2 | 10 | 4 | 0 | 1 | 3 |
| Peyton Watson | 42 | 9 | 3-5 | 1-2 | 2-2 | 4 | 0 | 2 | 3 | 0 | 4 |
| Zeke Nnaji | 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jonas Valanciunas | 10 | 2 | 1-5 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 |
| Bruce Brown | 28 | 7 | 3-7 | 0-0 | 1-2 | 3 | 3 | 3 | 1 | 0 | 2 |
| Julian Strawther | 12 | 0 | 0-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hunter Tyson | |||||||||||
| DaRon Holmes II | |||||||||||
| Jalen Pickett | |||||||||||
| Curtis Jones |