CLE 124 (17-15)
NYK 126 (21-9)
SAS 117 (23-7)
OKC 102 (26-5)
DAL 116 (12-20)
GSW 126 (16-15)
HOU 119 (18-10)
LAL 96 (19-10)
MIN 138 (20-11)
DEN 142 (22-8) PR
Cleveland Cavaliers 124
New York Knicks 126 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 29 | 6 | 2-4 | 1-3 | 1-1 | 4 | 2 | 0 | 0 | 0 | 2 |
| Jarrett Allen | 23 | 7 | 3-4 | 0-0 | 1-2 | 8 | 2 | 2 | 0 | 0 | 3 |
| Donovan Mitchell | 33 | 34 | 12-25 | 4-9 | 6-6 | 7 | 6 | 1 | 4 | 0 | 3 |
| Sam Merrill | 29 | 11 | 4-11 | 2-8 | 1-2 | 5 | 1 | 1 | 2 | 0 | 2 |
| Darius Garland | 36 | 20 | 7-14 | 3-4 | 3-4 | 1 | 10 | 4 | 0 | 0 | 2 |
| De'Andre Hunter | 27 | 13 | 3-7 | 2-3 | 5-6 | 3 | 2 | 0 | 0 | 0 | 1 |
| Thomas Bryant | 3 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Evan Mobley | 25 | 14 | 6-8 | 0-1 | 2-2 | 9 | 3 | 2 | 0 | 0 | 4 |
| Lonzo Ball | 14 | 0 | 0-1 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 |
| Jaylon Tyson | 20 | 16 | 7-11 | 2-4 | 0-0 | 6 | 1 | 2 | 1 | 0 | 4 |
| Nae'Qwan Tomlin | |||||||||||
| Craig Porter Jr. | |||||||||||
| Tyrese Proctor |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 33 | 8 | 3-7 | 1-4 | 1-1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Karl-Anthony Towns | 27 | 11 | 5-13 | 0-2 | 1-2 | 14 | 1 | 2 | 2 | 0 | 4 |
| Josh Hart | 26 | 15 | 5-9 | 2-5 | 3-3 | 5 | 3 | 1 | 0 | 0 | 2 |
| Mikal Bridges | 36 | 12 | 5-10 | 2-4 | 0-0 | 3 | 4 | 2 | 2 | 1 | 1 |
| Jalen Brunson | 39 | 34 | 10-25 | 6-12 | 8-10 | 1 | 4 | 3 | 2 | 0 | 1 |
| Mohamed Diawara | 4 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mitchell Robinson | 17 | 0 | 0-1 | 0-0 | 0-2 | 13 | 2 | 1 | 0 | 1 | 2 |
| Ariel Hukporti | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Clarkson | 29 | 25 | 9-17 | 5-10 | 2-2 | 1 | 2 | 0 | 3 | 0 | 3 |
| Tyler Kolek | 25 | 16 | 5-9 | 4-5 | 2-2 | 3 | 9 | 2 | 0 | 1 | 2 |
| Guerschon Yabusele | |||||||||||
| Tosan Evbuomwan | |||||||||||
| Pacome Dadiet |