OKC 116 (45-15)
DET 124 (43-14)
SAS 110 (42-16)
TOR 107 (34-25)
GSW 133 (31-28)
MEM 112 (21-36)
SAC 97 (13-47)
HOU 128 (36-21)
CLE 116 (37-23)
MIL 118 (26-31)
BOS 84 (38-20)
DEN 103 (37-22)
San Antonio Spurs 110
Toronto Raptors 107 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 28 | 10 | 3-8 | 3-7 | 1-1 | 6 | 5 | 0 | 1 | 0 | 2 |
| Victor Wembanyama | 30 | 12 | 3-12 | 1-6 | 5-6 | 8 | 3 | 3 | 1 | 5 | 2 |
| De'Aaron Fox | 31 | 20 | 8-15 | 2-5 | 2-8 | 2 | 1 | 3 | 1 | 0 | 3 |
| Devin Vassell | 32 | 21 | 8-13 | 5-6 | 0-0 | 5 | 2 | 2 | 2 | 0 | 3 |
| Stephon Castle | 28 | 13 | 4-10 | 2-4 | 3-4 | 3 | 5 | 3 | 1 | 0 | 2 |
| Harrison Barnes | 21 | 8 | 3-5 | 2-4 | 0-0 | 3 | 2 | 1 | 3 | 0 | 1 |
| Keldon Johnson | 14 | 2 | 1-6 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Carter Bryant | 7 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Kornet | 21 | 6 | 2-4 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 0 | 3 |
| Dylan Harper | 29 | 15 | 7-11 | 1-4 | 0-2 | 5 | 7 | 1 | 2 | 0 | 4 |
| Kelly Olynyk | |||||||||||
| Lindy Waters III | |||||||||||
| Bismack Biyombo | |||||||||||
| Jordan McLaughlin |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 37 | 20 | 9-22 | 0-2 | 2-2 | 11 | 4 | 4 | 0 | 0 | 2 |
| RJ Barrett | 33 | 12 | 4-14 | 1-6 | 3-4 | 7 | 3 | 2 | 0 | 0 | 1 |
| Scottie Barnes | 31 | 15 | 7-13 | 1-4 | 0-0 | 4 | 2 | 5 | 3 | 1 | 4 |
| Collin Murray-Boyles | 15 | 4 | 1-4 | 1-1 | 1-2 | 5 | 1 | 0 | 1 | 0 | 3 |
| Immanuel Quickley | 37 | 20 | 6-12 | 3-5 | 5-7 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sandro Mamukelashvili | 14 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Trayce Jackson-Davis | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamison Battle | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jakob Poeltl | 28 | 15 | 5-11 | 0-0 | 5-5 | 7 | 2 | 0 | 1 | 3 | 4 |
| Jamal Shead | 19 | 12 | 3-7 | 2-3 | 4-4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Ja'Kobe Walter | 19 | 5 | 1-4 | 0-2 | 3-3 | 7 | 2 | 0 | 1 | 0 | 2 |
| Garrett Temple | |||||||||||
| Gradey Dick |