OKC 116 (45-15)
DET 124 (43-14)
SAS 110 (42-16)
TOR 107 (34-25)
GSW 133 (31-28)
MEM 112 (21-36)
SAC 97 (13-47)
HOU 128 (36-21)
CLE 116 (37-23)
MIL 118 (26-31)
BOS 84 (38-20)
DEN 103 (37-22)
Cleveland Cavaliers 116
Milwaukee Bucks 118 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 22 | 0 | 0-4 | 0-3 | 0-2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jarrett Allen | 32 | 27 | 10-15 | 0-0 | 7-8 | 11 | 1 | 1 | 2 | 1 | 0 |
| Dennis Schroder | 35 | 26 | 8-14 | 3-6 | 7-9 | 2 | 5 | 3 | 1 | 0 | 1 |
| Sam Merrill | 34 | 14 | 6-13 | 2-8 | 0-2 | 5 | 2 | 3 | 0 | 0 | 3 |
| Jaylon Tyson | 35 | 14 | 5-16 | 1-6 | 3-3 | 10 | 3 | 0 | 2 | 0 | 3 |
| Larry Nance Jr. | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nae'Qwan Tomlin | 9 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Thomas Bryant | 16 | 11 | 4-8 | 1-5 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Craig Porter Jr. | 22 | 8 | 3-4 | 1-2 | 1-1 | 2 | 9 | 0 | 0 | 0 | 0 |
| Keon Ellis | 29 | 14 | 5-9 | 4-8 | 0-0 | 4 | 3 | 2 | 2 | 1 | 1 |
| Evan Mobley | |||||||||||
| Tyrese Proctor |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 26 | 17 | 6-14 | 5-10 | 0-0 | 4 | 5 | 0 | 1 | 0 | 2 |
| Myles Turner | 24 | 15 | 6-9 | 3-5 | 0-1 | 3 | 0 | 0 | 1 | 1 | 2 |
| Kevin Porter Jr. | 38 | 20 | 10-16 | 0-2 | 0-0 | 8 | 5 | 3 | 5 | 1 | 2 |
| AJ Green | 38 | 15 | 5-10 | 5-10 | 0-0 | 1 | 2 | 1 | 0 | 0 | 4 |
| Ryan Rollins | 35 | 18 | 8-13 | 2-6 | 0-0 | 3 | 9 | 4 | 0 | 0 | 4 |
| Bobby Portis | 21 | 10 | 4-8 | 2-4 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 |
| Ousmane Dieng | 13 | 5 | 1-6 | 1-6 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jericho Sims | 29 | 11 | 5-6 | 0-0 | 1-2 | 11 | 2 | 2 | 0 | 0 | 3 |
| Cam Thomas | 16 | 7 | 3-6 | 1-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Thanasis Antetokounmpo | |||||||||||
| Pete Nance | |||||||||||
| Gary Harris | |||||||||||
| Gary Trent Jr. | |||||||||||
| Andre Jackson Jr. |