SAC 116 (12-35)
DET 139 (33-11)
DEN (31-15)
MEM (18-25)
GSW 111 (26-21)
MIN 85 (27-19)
DAL (19-27)
MIL (18-26)
TOR 103 (29-19)
OKC 101 (37-10)
NOP 104 (12-36)
SAS 95 (31-15)
MIA 111 (25-22)
PHX 102 (27-19)
BKN 89 (12-32)
LAC 126 (21-24)
Toronto Raptors 103
Oklahoma City Thunder 101 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 36 | 13 | 5-18 | 0-3 | 3-4 | 5 | 4 | 1 | 0 | 2 | 1 |
| Sandro Mamukelashvili | 32 | 10 | 3-8 | 0-2 | 4-8 | 5 | 3 | 1 | 1 | 1 | 4 |
| RJ Barrett | 21 | 14 | 6-12 | 2-3 | 0-0 | 6 | 2 | 2 | 2 | 0 | 2 |
| Scottie Barnes | 32 | 10 | 3-8 | 0-2 | 4-4 | 11 | 8 | 2 | 1 | 3 | 5 |
| Immanuel Quickley | 32 | 23 | 7-14 | 6-10 | 3-4 | 11 | 2 | 1 | 2 | 0 | 1 |
| Ochai Agbaji | 15 | 5 | 2-2 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Jamal Shead | 24 | 9 | 4-9 | 1-5 | 0-2 | 4 | 5 | 1 | 1 | 0 | 1 |
| Ja'Kobe Walter | 28 | 9 | 3-8 | 1-6 | 2-2 | 3 | 2 | 1 | 3 | 0 | 4 |
| Gradey Dick | 21 | 10 | 4-7 | 2-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 |
| Jamison Battle | |||||||||||
| Jonathan Mogbo | |||||||||||
| Garrett Temple | |||||||||||
| A.J. Lawson | |||||||||||
| Alijah Martin |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylin Williams | 21 | 5 | 2-7 | 1-3 | 0-0 | 3 | 1 | 0 | 1 | 1 | 4 |
| Chet Holmgren | 29 | 11 | 5-10 | 0-3 | 1-2 | 10 | 0 | 2 | 0 | 0 | 0 |
| Shai Gilgeous-Alexander | 35 | 24 | 8-11 | 0-1 | 8-10 | 3 | 6 | 2 | 1 | 2 | 2 |
| Luguentz Dort | 36 | 19 | 6-10 | 4-8 | 3-5 | 8 | 2 | 1 | 2 | 0 | 2 |
| Cason Wallace | 16 | 3 | 1-3 | 0-2 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brooks Barnhizer | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ousmane Dieng | 20 | 3 | 1-3 | 1-3 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 |
| Kenrich Williams | 28 | 15 | 4-11 | 1-7 | 6-6 | 5 | 1 | 1 | 0 | 0 | 3 |
| Isaiah Joe | 22 | 10 | 3-9 | 2-7 | 2-2 | 1 | 2 | 0 | 1 | 0 | 2 |
| Aaron Wiggins | 29 | 11 | 3-10 | 2-9 | 3-4 | 3 | 4 | 3 | 0 | 2 | 2 |
| Alex Caruso | |||||||||||
| Chris Youngblood |