WAS 115 (10-34)
CHA 119 (18-28)
NYK 112 (27-18)
PHI 109 (24-20)
GSW (25-21)
MIN (27-18)
CLE 119 (27-20)
ORL 105 (23-21)
BOS 111 (28-17)
CHI 114 (23-22)
LAL 116 (27-17)
DAL 110 (19-27)
MIA 147 (24-22)
UTA 116 (15-31)
Washington Wizards 115
Charlotte Hornets 119 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George | 25 | 11 | 4-15 | 2-10 | 1-1 | 8 | 7 | 2 | 2 | 1 | 4 |
| Alex Sarr | 37 | 24 | 11-19 | 1-3 | 1-1 | 4 | 1 | 2 | 1 | 1 | 3 |
| Bub Carrington | 32 | 15 | 5-11 | 5-11 | 0-0 | 3 | 8 | 2 | 1 | 0 | 2 |
| Will Riley | 23 | 7 | 3-6 | 1-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Tre Johnson | 37 | 26 | 8-22 | 6-15 | 4-5 | 0 | 6 | 2 | 0 | 0 | 2 |
| Anthony Gill | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 |
| Justin Champagnie | 32 | 15 | 7-9 | 1-3 | 0-0 | 11 | 3 | 2 | 3 | 2 | 1 |
| Sharife Cooper | 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Malaki Branham | 8 | 3 | 1-3 | 1-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jamir Watkins | 29 | 11 | 4-9 | 1-5 | 2-2 | 6 | 2 | 0 | 5 | 2 | 5 |
| Khris Middleton | |||||||||||
| Marvin Bagley III |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 29 | 20 | 7-13 | 3-7 | 3-5 | 3 | 4 | 2 | 0 | 2 | 2 |
| Moussa Diabate | 32 | 11 | 2-3 | 0-0 | 7-8 | 14 | 0 | 2 | 1 | 0 | 0 |
| Brandon Miller | 33 | 21 | 7-12 | 2-4 | 5-5 | 11 | 7 | 5 | 1 | 0 | 0 |
| LaMelo Ball | 32 | 20 | 8-19 | 3-9 | 1-1 | 2 | 11 | 3 | 1 | 0 | 2 |
| Kon Knueppel | 32 | 16 | 5-11 | 3-8 | 3-4 | 4 | 3 | 1 | 1 | 0 | 1 |
| Grant Williams | 19 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ryan Kalkbrenner | 16 | 8 | 4-4 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Collin Sexton | 16 | 9 | 3-6 | 1-2 | 2-2 | 1 | 2 | 2 | 3 | 0 | 0 |
| Josh Green | 15 | 6 | 2-2 | 2-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Sion James | 16 | 6 | 2-5 | 0-2 | 2-3 | 5 | 2 | 4 | 0 | 0 | 1 |
| Tidjane Salaun | |||||||||||
| Pat Connaughton | |||||||||||
| Tre Mann |