WAS 115 (10-34)
CHA 119 (18-28)
NYK 112 (27-18)
PHI 109 (24-20)
GSW (25-21)
MIN (27-18)
CLE 119 (27-20)
ORL 105 (23-21)
BOS 111 (28-17)
CHI 114 (23-22)
LAL 116 (27-17)
DAL 110 (19-27)
MIA 147 (24-22)
UTA 116 (15-31)
Miami Heat 147
Utah Jazz 116 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 27 | 17 | 6-12 | 2-5 | 3-3 | 6 | 6 | 1 | 1 | 0 | 2 |
| Bam Adebayo | 31 | 26 | 8-19 | 4-10 | 6-6 | 15 | 2 | 3 | 0 | 1 | 1 |
| Norman Powell | 25 | 13 | 3-11 | 0-4 | 7-10 | 4 | 6 | 0 | 0 | 0 | 1 |
| Pelle Larsson | 25 | 20 | 7-11 | 3-6 | 3-3 | 2 | 3 | 2 | 0 | 1 | 2 |
| Kasparas Jakucionis | 17 | 12 | 4-6 | 2-3 | 2-2 | 5 | 1 | 0 | 0 | 0 | 1 |
| Simone Fontecchio | 24 | 14 | 5-12 | 4-9 | 0-0 | 6 | 2 | 0 | 2 | 0 | 2 |
| Myron Gardner | 10 | 2 | 1-4 | 0-1 | 0-2 | 6 | 4 | 0 | 0 | 2 | 4 |
| Keshad Johnson | 3 | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jaime Jaquez Jr. | 28 | 9 | 4-10 | 0-0 | 1-1 | 7 | 5 | 3 | 1 | 0 | 2 |
| Nikola Jovic | 25 | 23 | 6-12 | 3-6 | 8-11 | 3 | 1 | 3 | 1 | 1 | 0 |
| Dru Smith | 26 | 6 | 2-10 | 0-2 | 2-2 | 10 | 5 | 0 | 5 | 1 | 4 |
| Davion Mitchell |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Williams | 30 | 5 | 2-5 | 0-1 | 1-2 | 1 | 1 | 1 | 1 | 3 | 2 |
| Jusuf Nurkic | 31 | 17 | 8-13 | 1-1 | 0-2 | 10 | 12 | 3 | 1 | 1 | 5 |
| Svi Mykhailiuk | 17 | 8 | 3-4 | 0-0 | 2-2 | 3 | 1 | 2 | 1 | 0 | 1 |
| Keyonte George | 36 | 19 | 6-19 | 0-8 | 7-8 | 2 | 5 | 2 | 2 | 0 | 3 |
| Ace Bailey | 28 | 12 | 6-15 | 0-5 | 0-0 | 2 | 2 | 0 | 1 | 2 | 5 |
| Kyle Anderson | 15 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Kyle Filipowski | 16 | 9 | 4-6 | 1-1 | 0-0 | 4 | 3 | 0 | 1 | 0 | 1 |
| Brice Sensabaugh | 23 | 23 | 7-15 | 4-7 | 5-6 | 4 | 1 | 2 | 0 | 0 | 2 |
| Isaiah Collier | 28 | 16 | 6-10 | 0-0 | 4-6 | 6 | 9 | 2 | 0 | 1 | 3 |
| Walter Clayton Jr. | 15 | 5 | 1-3 | 1-2 | 2-2 | 1 | 2 | 1 | 1 | 2 | 2 |
| Taylor Hendricks |