CHI 152 (13-15)
ATL 150 (15-15)
TOR 81 (17-13)
BKN 96 (8-19)
MIA 125 (15-14)
NYK 132 (20-8)
SAS 124 (21-7)
WAS 113 (5-22)
MIL 100 (11-18)
MIN 103 (19-10)
HOU 124 (17-9)
SAC 125 (7-22) PR
Toronto Raptors 81
Brooklyn Nets 96 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 33 | 19 | 7-18 | 3-8 | 2-2 | 5 | 3 | 3 | 0 | 2 | 3 |
| Scottie Barnes | 34 | 6 | 3-10 | 0-3 | 0-0 | 6 | 1 | 3 | 1 | 2 | 2 |
| Jakob Poeltl | 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Immanuel Quickley | 32 | 17 | 5-16 | 3-10 | 4-4 | 5 | 10 | 1 | 0 | 0 | 1 |
| Ochai Agbaji | 21 | 7 | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 4 |
| Sandro Mamukelashvili | 20 | 4 | 1-4 | 1-3 | 1-2 | 5 | 0 | 3 | 1 | 0 | 3 |
| Jamison Battle | 12 | 4 | 2-5 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Collin Murray-Boyles | 19 | 8 | 4-8 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 1 |
| Garrett Temple | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamal Shead | 20 | 2 | 1-7 | 0-4 | 0-0 | 2 | 4 | 2 | 0 | 0 | 3 |
| Ja'Kobe Walter | 23 | 9 | 4-5 | 1-1 | 0-0 | 3 | 0 | 1 | 2 | 0 | 1 |
| Gradey Dick | 17 | 3 | 1-6 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 36 | 24 | 9-18 | 4-8 | 2-2 | 11 | 5 | 3 | 1 | 0 | 3 |
| Noah Clowney | 33 | 19 | 5-12 | 4-8 | 5-8 | 9 | 2 | 1 | 0 | 2 | 2 |
| Nic Claxton | 28 | 12 | 6-9 | 0-0 | 0-0 | 7 | 2 | 2 | 0 | 0 | 2 |
| Terance Mann | 26 | 5 | 2-3 | 1-2 | 0-0 | 3 | 7 | 2 | 0 | 0 | 3 |
| Egor Demin | 30 | 16 | 6-10 | 4-8 | 0-0 | 5 | 3 | 4 | 2 | 0 | 1 |
| Ziaire Williams | 14 | 2 | 0-3 | 0-2 | 2-2 | 1 | 0 | 3 | 3 | 1 | 0 |
| Danny Wolf | 19 | 0 | 0-4 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Day'Ron Sharpe | 20 | 8 | 3-4 | 0-0 | 2-2 | 3 | 4 | 2 | 0 | 0 | 3 |
| Tyrese Martin | 11 | 2 | 1-3 | 0-2 | 0-0 | 3 | 2 | 2 | 0 | 0 | 2 |
| Nolan Traore | 22 | 8 | 3-9 | 1-4 | 1-2 | 3 | 2 | 1 | 1 | 1 | 1 |
| Jalen Wilson | |||||||||||
| Drake Powell |