CHI 152 (13-15)
ATL 150 (15-15)
TOR 81 (17-13)
BKN 96 (8-19)
MIA 125 (15-14)
NYK 132 (20-8)
SAS 124 (21-7)
WAS 113 (5-22)
MIL 100 (11-18)
MIN 103 (19-10)
HOU 124 (17-9)
SAC 125 (7-22) PR
Miami Heat 125
New York Knicks 132 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 24 | 7 | 2-8 | 2-3 | 1-2 | 5 | 4 | 1 | 0 | 1 | 0 |
| Bam Adebayo | 34 | 14 | 4-11 | 0-3 | 6-7 | 9 | 0 | 3 | 0 | 0 | 3 |
| Kel'el Ware | 35 | 28 | 11-15 | 5-7 | 1-2 | 19 | 0 | 1 | 1 | 0 | 2 |
| Norman Powell | 35 | 22 | 7-17 | 4-8 | 4-5 | 4 | 3 | 1 | 3 | 0 | 2 |
| Davion Mitchell | 31 | 13 | 5-8 | 3-4 | 0-0 | 2 | 8 | 3 | 0 | 0 | 3 |
| Simone Fontecchio | 17 | 7 | 1-6 | 1-4 | 4-7 | 4 | 3 | 1 | 0 | 0 | 2 |
| Jaime Jaquez Jr. | 34 | 23 | 9-15 | 1-3 | 4-6 | 0 | 5 | 1 | 0 | 0 | 0 |
| Dru Smith | 18 | 9 | 2-4 | 1-1 | 4-4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Kasparas Jakucionis | 12 | 2 | 0-3 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Myron Gardner | |||||||||||
| Keshad Johnson | |||||||||||
| Vladislav Goldin | |||||||||||
| Tyler Herro |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 34 | 18 | 6-12 | 2-6 | 4-5 | 2 | 3 | 4 | 1 | 2 | 4 |
| Karl-Anthony Towns | 29 | 2 | 1-5 | 0-0 | 0-2 | 6 | 2 | 3 | 2 | 0 | 4 |
| Josh Hart | 33 | 13 | 5-10 | 3-5 | 0-0 | 10 | 5 | 0 | 2 | 0 | 3 |
| Mikal Bridges | 40 | 24 | 9-14 | 6-7 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 |
| Jalen Brunson | 38 | 47 | 15-26 | 6-13 | 11-11 | 3 | 8 | 0 | 0 | 0 | 5 |
| Mohamed Diawara | 4 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitchell Robinson | 22 | 9 | 3-4 | 0-0 | 3-3 | 7 | 2 | 0 | 2 | 1 | 3 |
| Jordan Clarkson | 18 | 10 | 4-5 | 2-3 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 |
| Tyler Kolek | 22 | 6 | 3-6 | 0-2 | 0-0 | 4 | 3 | 1 | 0 | 0 | 2 |
| Guerschon Yabusele | |||||||||||
| Tosan Evbuomwan | |||||||||||
| Ariel Hukporti |