Memphis Grizzlies 95
Minnesota Timberwolves 104 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | 30 | 23 | 8-16 | 4-7 | 3-5 | 7 | 2 | 6 | 4 | 0 | 3 |
| Jaylen Wells | 25 | 8 | 3-11 | 0-2 | 2-2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Zach Edey | 23 | 8 | 4-4 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 0 | 1 |
| Ty Jerome | 27 | 18 | 7-17 | 3-9 | 1-1 | 4 | 6 | 5 | 2 | 0 | 3 |
| Jahmai Mashack | 22 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 2 |
| Kris Murray | 12 | 7 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Olivier-Maxence Prosper | 23 | 7 | 3-11 | 0-4 | 1-3 | 6 | 0 | 1 | 1 | 0 | 1 |
| Taylor Hendricks | 27 | 5 | 2-9 | 0-3 | 1-2 | 7 | 2 | 1 | 0 | 0 | 0 |
| Isaiah Stewart | 21 | 10 | 4-8 | 0-3 | 2-2 | 2 | 1 | 2 | 0 | 3 | 3 |
| Cam Spencer | 30 | 9 | 4-8 | 0-2 | 1-1 | 5 | 5 | 0 | 2 | 0 | 0 |
| Karim Lopez | |||||||||||
| Quinten Post |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 36 | 25 | 11-17 | 1-4 | 2-2 | 5 | 4 | 3 | 1 | 0 | 2 |
| Jonathan Kuminga | 37 | 16 | 6-9 | 2-3 | 2-2 | 4 | 2 | 4 | 0 | 1 | 3 |
| Rudy Gobert | 32 | 7 | 2-2 | 0-0 | 3-4 | 11 | 2 | 1 | 1 | 3 | 1 |
| Ayo Dosunmu | 34 | 19 | 9-14 | 1-6 | 0-0 | 2 | 2 | 5 | 3 | 0 | 3 |
| LaMelo Ball | 32 | 12 | 5-10 | 1-4 | 1-2 | 5 | 7 | 3 | 1 | 1 | 4 |
| Trey Lyles | 12 | 3 | 1-3 | 1-3 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Joan Beringer | 16 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 3 | 0 |
| Terrence Shannon Jr. | 26 | 15 | 6-11 | 3-6 | 0-0 | 5 | 2 | 3 | 1 | 0 | 1 |
| Bones Hyland | 16 | 7 | 3-8 | 1-5 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Johni Broome | |||||||||||
| Cody Williams | |||||||||||
| Isaiah Evans | |||||||||||
| Zyon Pullin |