LA Clippers 100
Dallas Mavericks 110 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. | 26 | 4 | 1-7 | 1-4 | 1-4 | 7 | 1 | 1 | 0 | 0 | 3 |
| Rui Hachimura | 29 | 19 | 7-12 | 4-5 | 1-2 | 8 | 1 | 2 | 0 | 0 | 1 |
| Brook Lopez | 25 | 21 | 8-15 | 1-6 | 4-4 | 6 | 0 | 4 | 0 | 1 | 3 |
| Max Strus | 29 | 5 | 1-6 | 1-5 | 2-2 | 6 | 3 | 1 | 0 | 0 | 1 |
| Darius Garland | 32 | 16 | 5-10 | 2-6 | 4-4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Isaiah Jackson | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Baba Miller | 3 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yanic Konan Niederhauser | 16 | 6 | 2-3 | 0-0 | 2-2 | 6 | 1 | 0 | 1 | 2 | 3 |
| Kris Dunn | 19 | 3 | 1-5 | 1-5 | 0-0 | 4 | 5 | 0 | 3 | 0 | 3 |
| Kobe Sanders | 19 | 9 | 3-10 | 3-7 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cam Christie | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gradey Dick | 16 | 6 | 3-8 | 0-1 | 0-0 | 5 | 2 | 1 | 1 | 0 | 2 |
| Keaton Wagler | 19 | 7 | 1-8 | 1-5 | 4-4 | 7 | 3 | 1 | 1 | 0 | 3 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Martin | 20 | 0 | 0-3 | 0-1 | 0-0 | 4 | 3 | 2 | 0 | 0 | 2 |
| Daniel Gafford | 31 | 10 | 4-5 | 0-0 | 2-2 | 10 | 3 | 1 | 2 | 1 | 3 |
| Cooper Flagg | 36 | 22 | 6-16 | 3-6 | 7-13 | 6 | 8 | 3 | 0 | 1 | 4 |
| Zaccharie Risacher | 29 | 11 | 5-11 | 1-2 | 0-0 | 7 | 1 | 0 | 1 | 0 | 2 |
| Kyrie Irving | 35 | 25 | 8-24 | 3-11 | 6-7 | 6 | 4 | 0 | 0 | 0 | 2 |
| Naji Marshall | 14 | 4 | 0-5 | 0-3 | 4-6 | 3 | 1 | 0 | 1 | 0 | 0 |
| Santi Aldama | 9 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Morez Johnson Jr. | 17 | 9 | 4-9 | 1-1 | 0-0 | 7 | 2 | 1 | 2 | 0 | 4 |
| Max Christie | 24 | 13 | 5-7 | 3-4 | 0-0 | 4 | 0 | 1 | 3 | 1 | 1 |
| Walter Clayton Jr. | 25 | 16 | 5-8 | 2-3 | 4-6 | 5 | 1 | 1 | 1 | 0 | 0 |
| Moussa Cisse | |||||||||||
| Marcus Sasser |