ORL 110 (29-26)
PHX 113 (33-24) 2x PR
PHI 111 (30-26)
NOP 126 (16-42)
MEM 120 (21-34)
MIA 136 (31-27)
DET 126 (42-13)
CHI 110 (24-33)
SAC 122 (12-46)
SAS 139 (40-16)
HOU 106 (34-21)
NYK 108 (36-21)
Philadelphia 76ers 111
New Orleans Pelicans 126 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Barlow | 29 | 9 | 3-9 | 0-1 | 3-5 | 5 | 0 | 1 | 1 | 2 | 3 |
| Andre Drummond | 21 | 5 | 2-7 | 0-2 | 1-2 | 12 | 1 | 2 | 1 | 1 | 4 |
| Kelly Oubre Jr. | 33 | 25 | 7-15 | 4-10 | 7-8 | 5 | 2 | 0 | 1 | 0 | 4 |
| Tyrese Maxey | 36 | 27 | 9-23 | 2-11 | 7-8 | 3 | 7 | 5 | 5 | 0 | 2 |
| VJ Edgecombe | 35 | 14 | 5-14 | 1-5 | 3-3 | 5 | 3 | 1 | 0 | 0 | 2 |
| Jabari Walker | 16 | 9 | 3-5 | 2-3 | 1-1 | 6 | 1 | 0 | 1 | 0 | 3 |
| Justin Edwards | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adem Bona | 21 | 4 | 1-2 | 0-0 | 2-2 | 10 | 1 | 0 | 0 | 1 | 5 |
| Cameron Payne | 13 | 5 | 2-7 | 1-6 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Quentin Grimes | 26 | 11 | 3-9 | 2-7 | 3-4 | 1 | 3 | 1 | 0 | 1 | 1 |
| Tyrese Martin | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trendon Watford | |||||||||||
| Kyle Lowry |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 32 | 14 | 5-11 | 2-5 | 2-2 | 1 | 3 | 2 | 1 | 1 | 2 |
| Zion Williamson | 33 | 21 | 7-14 | 0-0 | 7-8 | 6 | 8 | 1 | 3 | 1 | 3 |
| DeAndre Jordan | 32 | 6 | 2-3 | 0-0 | 2-4 | 15 | 0 | 2 | 0 | 4 | 0 |
| Derik Queen | 21 | 10 | 2-5 | 1-1 | 5-6 | 9 | 0 | 3 | 0 | 0 | 3 |
| Saddiq Bey | 27 | 20 | 7-14 | 4-7 | 2-2 | 4 | 2 | 3 | 0 | 0 | 4 |
| Karlo Matkovic | 18 | 12 | 3-3 | 2-2 | 4-4 | 3 | 0 | 1 | 0 | 2 | 4 |
| Jordan Poole | 24 | 23 | 8-15 | 5-11 | 2-2 | 3 | 5 | 0 | 1 | 0 | 3 |
| Bryce McGowens | 27 | 13 | 4-5 | 3-4 | 2-4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Jordan Hawkins | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Fears | 25 | 7 | 2-10 | 0-3 | 3-6 | 7 | 6 | 2 | 0 | 0 | 2 |
| Kevon Looney |