ORL 110 (29-26)
PHX 113 (33-24) 2x PR
PHI 111 (30-26)
NOP 126 (16-42)
MEM 120 (21-34)
MIA 136 (31-27)
DET 126 (42-13)
CHI 110 (24-33)
SAC 122 (12-46)
SAS 139 (40-16)
HOU 106 (34-21)
NYK 108 (36-21)
Memphis Grizzlies 120
Miami Heat 136 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivier-Maxence Prosper | 26 | 9 | 3-4 | 1-2 | 2-2 | 3 | 4 | 1 | 4 | 0 | 2 |
| Taylor Hendricks | 24 | 4 | 1-4 | 1-2 | 1-4 | 2 | 0 | 1 | 1 | 1 | 1 |
| Jaylen Wells | 27 | 25 | 10-13 | 3-5 | 2-2 | 2 | 2 | 2 | 2 | 0 | 3 |
| Ty Jerome | 22 | 17 | 6-16 | 3-8 | 2-2 | 6 | 4 | 2 | 2 | 0 | 2 |
| Walter Clayton Jr. | 25 | 9 | 4-11 | 1-6 | 0-0 | 4 | 6 | 2 | 0 | 0 | 6 |
| GG Jackson | 26 | 28 | 11-17 | 1-5 | 5-8 | 9 | 2 | 2 | 1 | 1 | 0 |
| Scotty Pippen Jr. | 21 | 18 | 7-15 | 3-7 | 1-2 | 3 | 6 | 3 | 2 | 1 | 1 |
| Cam Spencer | 21 | 0 | 0-5 | 0-4 | 0-0 | 2 | 5 | 0 | 0 | 1 | 1 |
| Jahmai Mashack | 22 | 0 | 0-6 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 2 | 4 |
| Javon Small | 26 | 10 | 3-4 | 2-2 | 2-2 | 1 | 1 | 0 | 2 | 1 | 2 |
| Kyle Anderson | |||||||||||
| Cedric Coward |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 29 | 28 | 9-10 | 4-4 | 6-6 | 7 | 3 | 1 | 1 | 0 | 1 |
| Bam Adebayo | 27 | 13 | 4-7 | 1-3 | 4-5 | 6 | 5 | 1 | 0 | 0 | 0 |
| Norman Powell | 27 | 25 | 10-16 | 3-8 | 2-7 | 2 | 6 | 2 | 2 | 1 | 2 |
| Pelle Larsson | 35 | 10 | 3-7 | 0-4 | 4-6 | 1 | 5 | 4 | 2 | 1 | 3 |
| Kasparas Jakucionis | 23 | 12 | 4-6 | 2-3 | 2-2 | 3 | 5 | 2 | 0 | 0 | 4 |
| Simone Fontecchio | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Myron Gardner | 6 | 5 | 2-3 | 1-2 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Keshad Johnson | 2 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 |
| Jaime Jaquez Jr. | 23 | 12 | 5-12 | 0-2 | 2-2 | 5 | 2 | 1 | 1 | 0 | 5 |
| Kel'el Ware | 19 | 11 | 5-9 | 1-2 | 0-0 | 15 | 0 | 0 | 1 | 0 | 0 |
| Dru Smith | 22 | 4 | 1-4 | 0-0 | 2-2 | 6 | 2 | 1 | 1 | 2 | 3 |
| Tyler Herro | 23 | 14 | 5-15 | 1-4 | 3-3 | 5 | 6 | 4 | 0 | 0 | 1 |
| Trevor Keels | 2 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nikola Jovic | |||||||||||
| Davion Mitchell |