PHX 116 (27-17)
PHI 110 (23-19)
LAC 110 (19-24)
CHI 138 (21-22)
SAS 106 (30-14)
HOU 111 (26-15)
MIN 122 (27-17)
UTA 127 (15-29)
LAL 115 (26-16)
DEN 107 (29-15)
TOR 145 (26-19)
GSW 127 (25-20)
MIA 130 (23-21)
SAC 117 (12-32)
San Antonio Spurs 106
Houston Rockets 111 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 25 | 6 | 2-6 | 2-5 | 0-0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Julian Champagnie | 34 | 27 | 8-17 | 8-16 | 3-3 | 8 | 2 | 0 | 2 | 0 | 3 |
| Victor Wembanyama | 30 | 14 | 5-21 | 0-7 | 4-4 | 10 | 2 | 1 | 0 | 0 | 4 |
| De'Aaron Fox | 32 | 14 | 6-15 | 2-6 | 0-0 | 3 | 5 | 3 | 1 | 0 | 2 |
| Stephon Castle | 35 | 13 | 5-19 | 2-8 | 1-1 | 7 | 8 | 3 | 1 | 1 | 2 |
| Keldon Johnson | 27 | 12 | 5-9 | 0-3 | 2-2 | 6 | 0 | 0 | 2 | 0 | 1 |
| Carter Bryant | 11 | 4 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Kornet | 24 | 8 | 4-5 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 2 | 3 |
| Dylan Harper | 23 | 8 | 4-9 | 0-3 | 0-0 | 3 | 5 | 1 | 0 | 1 | 0 |
| Kelly Olynyk | |||||||||||
| Lindy Waters III | |||||||||||
| Jeremy Sochan | |||||||||||
| Bismack Biyombo | |||||||||||
| Jordan McLaughlin |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 39 | 18 | 7-12 | 2-4 | 2-2 | 4 | 7 | 4 | 1 | 1 | 2 |
| Jabari Smith Jr. | 35 | 17 | 7-13 | 2-5 | 1-3 | 4 | 1 | 0 | 0 | 1 | 2 |
| Alperen Sengun | 34 | 20 | 7-13 | 1-3 | 5-5 | 13 | 9 | 4 | 0 | 2 | 0 |
| Josh Okogie | 17 | 5 | 2-2 | 1-1 | 0-3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Amen Thompson | 39 | 16 | 6-14 | 0-2 | 4-5 | 10 | 6 | 3 | 1 | 2 | 0 |
| Dorian Finney-Smith | 15 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tari Eason | 20 | 6 | 3-6 | 0-0 | 0-0 | 6 | 1 | 3 | 1 | 1 | 2 |
| Clint Capela | 12 | 6 | 2-3 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Reed Sheppard | 29 | 21 | 8-17 | 4-10 | 1-2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Jeff Green | |||||||||||
| Jae'Sean Tate | |||||||||||
| Aaron Holiday | |||||||||||
| JD Davison |