PHX 116 (27-17)
PHI 110 (23-19)
LAC 110 (19-24)
CHI 138 (21-22)
SAS 106 (30-14)
HOU 111 (26-15)
MIN 122 (27-17)
UTA 127 (15-29)
LAL 115 (26-16)
DEN 107 (29-15)
TOR 145 (26-19)
GSW 127 (25-20)
MIA 130 (23-21)
SAC 117 (12-32)
Los Angeles Lakers 115
Denver Nuggets 107 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 34 | 19 | 8-15 | 1-1 | 2-6 | 9 | 8 | 6 | 0 | 0 | 2 |
| Jake LaRavia | 27 | 7 | 3-5 | 0-2 | 1-1 | 1 | 2 | 3 | 0 | 0 | 2 |
| Deandre Ayton | 15 | 4 | 2-5 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 | 1 |
| Marcus Smart | 31 | 15 | 4-9 | 3-6 | 4-5 | 2 | 1 | 0 | 0 | 0 | 2 |
| Luka Doncic | 36 | 38 | 12-21 | 3-9 | 11-12 | 13 | 10 | 3 | 2 | 0 | 2 |
| Rui Hachimura | 28 | 9 | 4-13 | 1-3 | 0-0 | 6 | 1 | 0 | 1 | 0 | 2 |
| Jarred Vanderbilt | 18 | 0 | 0-2 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 |
| Drew Timme | 11 | 9 | 4-6 | 1-1 | 0-1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jaxson Hayes | 23 | 9 | 4-5 | 0-0 | 1-4 | 5 | 0 | 0 | 0 | 2 | 2 |
| Gabe Vincent | 17 | 5 | 1-2 | 1-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maxi Kleber | |||||||||||
| Dalton Knecht | |||||||||||
| Kobe Bufkin | |||||||||||
| Bronny James |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 32 | 18 | 6-9 | 2-4 | 4-8 | 4 | 5 | 0 | 0 | 0 | 1 |
| Spencer Jones | 37 | 16 | 6-9 | 4-7 | 0-0 | 5 | 0 | 1 | 1 | 1 | 5 |
| Jamal Murray | 36 | 28 | 10-21 | 4-8 | 4-4 | 2 | 11 | 1 | 0 | 0 | 2 |
| Jalen Pickett | 26 | 7 | 3-9 | 1-2 | 0-0 | 6 | 4 | 0 | 1 | 0 | 2 |
| Peyton Watson | 38 | 18 | 7-17 | 4-8 | 0-0 | 5 | 3 | 3 | 3 | 1 | 3 |
| Zeke Nnaji | 19 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 2 |
| Tim Hardaway Jr. | 31 | 10 | 2-12 | 0-8 | 6-7 | 2 | 2 | 0 | 1 | 3 | 3 |
| Bruce Brown | 22 | 4 | 2-6 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 3 |
| Hunter Tyson | |||||||||||
| DaRon Holmes II | |||||||||||
| Julian Strawther |