Memphis Grizzlies 116
Minnesota Timberwolves 110 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Clarke | 17 | 6 | 2-7 | 0-0 | 2-4 | 3 | 1 | 0 | 1 | 0 | 5 |
| Jaren Jackson Jr. | 33 | 28 | 10-18 | 2-3 | 6-6 | 12 | 3 | 4 | 1 | 3 | 4 |
| Santi Aldama | 34 | 8 | 4-8 | 0-2 | 0-0 | 11 | 3 | 3 | 0 | 0 | 4 |
| Cedric Coward | 27 | 13 | 5-12 | 0-4 | 3-3 | 5 | 3 | 3 | 1 | 0 | 1 |
| Jaylen Wells | 31 | 17 | 5-13 | 2-6 | 5-7 | 4 | 2 | 1 | 4 | 0 | 0 |
| Olivier-Maxence Prosper | 15 | 7 | 3-4 | 0-1 | 1-1 | 2 | 1 | 2 | 0 | 0 | 2 |
| Jock Landale | 30 | 20 | 8-15 | 4-9 | 0-0 | 10 | 3 | 0 | 2 | 1 | 2 |
| Kentavious Caldwell-Pope | 23 | 12 | 4-12 | 2-5 | 2-2 | 1 | 3 | 3 | 1 | 0 | 3 |
| Vince Williams Jr. | 25 | 5 | 1-6 | 1-3 | 2-2 | 5 | 4 | 2 | 0 | 0 | 3 |
| Jahmai Mashack | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zach Edey | |||||||||||
| John Konchar |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 35 | 21 | 9-21 | 1-6 | 2-4 | 5 | 3 | 4 | 3 | 0 | 3 |
| Jaden McDaniels | 37 | 13 | 4-11 | 1-2 | 4-4 | 7 | 6 | 1 | 1 | 1 | 6 |
| Rudy Gobert | 35 | 16 | 6-8 | 0-0 | 4-6 | 16 | 4 | 4 | 1 | 4 | 2 |
| Donte DiVincenzo | 37 | 19 | 6-16 | 4-11 | 3-6 | 11 | 4 | 1 | 3 | 1 | 3 |
| Bones Hyland | 34 | 12 | 3-11 | 2-9 | 4-5 | 3 | 5 | 2 | 1 | 0 | 5 |
| Naz Reid | 30 | 16 | 6-16 | 3-11 | 1-1 | 7 | 2 | 2 | 1 | 1 | 4 |
| Jaylen Clark | 9 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Terrence Shannon Jr. | 11 | 6 | 2-6 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Dillingham | 11 | 5 | 2-5 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 |
| Joe Ingles | |||||||||||
| Leonard Miller | |||||||||||
| Johnny Juzang |