Cleveland Cavaliers 111
Chicago Bulls 127 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 22 | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jarrett Allen | 28 | 14 | 7-9 | 0-0 | 0-0 | 6 | 3 | 2 | 1 | 2 | 1 |
| Donovan Mitchell | 33 | 32 | 11-23 | 4-9 | 6-6 | 1 | 5 | 3 | 0 | 0 | 2 |
| Darius Garland | 30 | 15 | 6-16 | 3-7 | 0-0 | 5 | 6 | 2 | 0 | 0 | 2 |
| Jaylon Tyson | 32 | 21 | 8-10 | 2-4 | 3-4 | 2 | 3 | 3 | 1 | 1 | 3 |
| De'Andre Hunter | 28 | 12 | 4-9 | 2-6 | 2-2 | 5 | 1 | 2 | 0 | 0 | 3 |
| Nae'Qwan Tomlin | 8 | 2 | 0-2 | 0-1 | 2-4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thomas Bryant | 18 | 7 | 2-6 | 1-4 | 2-2 | 6 | 0 | 3 | 0 | 0 | 2 |
| Lonzo Ball | 17 | 2 | 1-5 | 0-4 | 0-0 | 7 | 1 | 3 | 1 | 0 | 0 |
| Craig Porter Jr. | 18 | 4 | 2-2 | 0-0 | 0-0 | 2 | 4 | 1 | 3 | 0 | 1 |
| Tyrese Proctor | 7 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | 31 | 12 | 6-7 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 4 |
| Matas Buzelis | 22 | 9 | 3-7 | 0-2 | 3-4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Nikola Vucevic | 29 | 20 | 9-14 | 2-4 | 0-0 | 9 | 4 | 1 | 2 | 1 | 0 |
| Coby White | 30 | 25 | 8-13 | 3-5 | 6-7 | 5 | 3 | 3 | 2 | 0 | 3 |
| Josh Giddey | 34 | 23 | 8-18 | 5-11 | 2-2 | 11 | 11 | 3 | 2 | 1 | 2 |
| Zach Collins | 16 | 10 | 4-8 | 1-4 | 1-3 | 4 | 2 | 2 | 2 | 0 | 1 |
| Jalen Smith | 16 | 4 | 2-3 | 0-1 | 0-0 | 7 | 1 | 1 | 0 | 0 | 2 |
| Patrick Williams | 11 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dalen Terry | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Huerter | 26 | 11 | 4-9 | 3-6 | 0-0 | 3 | 1 | 2 | 0 | 0 | 2 |
| Tre Jones | 24 | 11 | 5-7 | 0-1 | 1-2 | 1 | 11 | 1 | 3 | 0 | 1 |
| Julian Phillips | |||||||||||
| Jevon Carter |