UTA 123 (14-25)
CLE 112 (22-19)
BOS 96 (24-15)
IND 98 (9-31)
PHI 115 (22-16)
TOR 102 (24-17)
BKN 105 (11-26)
DAL 113 (15-25)
LAL 112 (23-14)
SAC 124 (10-30)
CHA 109 (14-26)
LAC 117 (16-23)
Utah Jazz 123
Cleveland Cavaliers 112 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 36 | 28 | 8-16 | 3-8 | 9-12 | 12 | 2 | 1 | 1 | 1 | 0 |
| Cody Williams | 21 | 8 | 3-7 | 2-5 | 0-0 | 3 | 2 | 2 | 0 | 0 | 3 |
| Jusuf Nurkic | 30 | 11 | 4-9 | 1-1 | 2-2 | 17 | 3 | 1 | 3 | 2 | 1 |
| Svi Mykhailiuk | 26 | 11 | 4-7 | 3-6 | 0-0 | 1 | 3 | 3 | 0 | 0 | 3 |
| Keyonte George | 34 | 32 | 8-16 | 4-8 | 12-12 | 5 | 9 | 4 | 1 | 0 | 0 |
| Kevin Love | 18 | 11 | 4-6 | 3-5 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 |
| Kyle Filipowski | 17 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Brice Sensabaugh | 24 | 7 | 2-8 | 1-4 | 2-2 | 0 | 1 | 2 | 1 | 0 | 2 |
| Isaiah Collier | 19 | 7 | 3-7 | 1-3 | 0-0 | 3 | 8 | 1 | 0 | 0 | 2 |
| Ace Bailey | 15 | 4 | 2-4 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 |
| Kyle Anderson | |||||||||||
| Taylor Hendricks | |||||||||||
| Walter Clayton Jr. |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 32 | 8 | 3-7 | 0-0 | 2-2 | 4 | 3 | 2 | 1 | 0 | 1 |
| Evan Mobley | 34 | 15 | 6-11 | 1-4 | 2-2 | 9 | 8 | 1 | 2 | 3 | 4 |
| Donovan Mitchell | 34 | 21 | 7-18 | 4-9 | 3-3 | 3 | 2 | 0 | 1 | 0 | 2 |
| Sam Merrill | 28 | 14 | 5-11 | 3-8 | 1-1 | 2 | 3 | 1 | 0 | 0 | 5 |
| Darius Garland | 34 | 23 | 7-17 | 5-9 | 4-4 | 2 | 8 | 3 | 3 | 1 | 2 |
| De'Andre Hunter | 18 | 2 | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 |
| Nae'Qwan Tomlin | 19 | 13 | 6-11 | 1-3 | 0-0 | 3 | 3 | 0 | 1 | 2 | 1 |
| Jaylon Tyson | 25 | 11 | 4-9 | 2-5 | 1-1 | 4 | 2 | 2 | 2 | 0 | 3 |
| Craig Porter Jr. | 16 | 5 | 2-3 | 1-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Larry Nance Jr. | |||||||||||
| Thomas Bryant | |||||||||||
| Lonzo Ball | |||||||||||
| Tyrese Proctor |