UTA 123 (14-25)
CLE 112 (22-19)
BOS 96 (24-15)
IND 98 (9-31)
PHI 115 (22-16)
TOR 102 (24-17)
BKN 105 (11-26)
DAL 113 (15-25)
LAL 112 (23-14)
SAC 124 (10-30)
CHA 109 (14-26)
LAC 117 (16-23)
Brooklyn Nets 105
Dallas Mavericks 113 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 33 | 28 | 9-17 | 6-10 | 4-4 | 9 | 3 | 6 | 1 | 0 | 1 |
| Noah Clowney | 29 | 13 | 4-9 | 1-6 | 4-4 | 2 | 2 | 1 | 1 | 1 | 3 |
| Nic Claxton | 25 | 13 | 6-9 | 0-0 | 1-2 | 6 | 5 | 2 | 0 | 3 | 4 |
| Terance Mann | 29 | 5 | 2-6 | 1-3 | 0-0 | 3 | 6 | 0 | 1 | 0 | 4 |
| Drake Powell | 25 | 10 | 5-10 | 0-4 | 0-0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Jalen Wilson | 15 | 6 | 2-5 | 0-3 | 2-2 | 3 | 0 | 1 | 0 | 1 | 1 |
| Danny Wolf | 19 | 3 | 1-6 | 0-3 | 1-2 | 4 | 1 | 0 | 1 | 1 | 2 |
| Day'Ron Sharpe | 23 | 14 | 4-7 | 0-0 | 6-6 | 12 | 0 | 2 | 0 | 1 | 3 |
| Tyrese Martin | 20 | 7 | 3-8 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nolan Traore | 22 | 6 | 3-9 | 0-4 | 0-0 | 1 | 6 | 3 | 1 | 0 | 0 |
| Chaney Johnson | |||||||||||
| Tyson Etienne |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Powell | 35 | 5 | 2-2 | 0-0 | 1-2 | 10 | 3 | 2 | 0 | 0 | 3 |
| Naji Marshall | 32 | 22 | 9-14 | 0-1 | 4-4 | 4 | 9 | 2 | 3 | 1 | 0 |
| Cooper Flagg | 35 | 27 | 10-17 | 2-3 | 5-6 | 5 | 5 | 0 | 3 | 1 | 0 |
| Max Christie | 34 | 10 | 4-12 | 1-8 | 1-2 | 5 | 2 | 1 | 1 | 0 | 2 |
| Jaden Hardy | 22 | 14 | 5-14 | 4-10 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Caleb Martin | 10 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 3 | 0 | 0 | 1 |
| Moussa Cisse | 12 | 2 | 1-2 | 0-0 | 0-0 | 6 | 0 | 1 | 1 | 0 | 3 |
| Klay Thompson | 27 | 18 | 6-13 | 6-9 | 0-0 | 2 | 1 | 1 | 1 | 1 | 3 |
| Ryan Nembhard | 22 | 9 | 4-8 | 1-2 | 0-0 | 1 | 8 | 1 | 0 | 0 | 1 |
| Miles Kelly | 11 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Daniel Gafford | |||||||||||
| D'Angelo Russell |