LA Clippers 113
Houston Rockets 115 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 41 | 24 | 9-22 | 3-10 | 3-3 | 9 | 4 | 1 | 5 | 1 | 3 |
| John Collins | 24 | 9 | 3-7 | 0-3 | 3-3 | 0 | 2 | 2 | 2 | 0 | 3 |
| Ivica Zubac | 35 | 33 | 13-14 | 0-0 | 7-11 | 7 | 1 | 1 | 1 | 2 | 2 |
| James Harden | 40 | 22 | 7-18 | 4-10 | 4-5 | 3 | 7 | 4 | 3 | 0 | 3 |
| Kris Dunn | 26 | 9 | 3-7 | 3-7 | 0-0 | 1 | 6 | 3 | 2 | 0 | 3 |
| Nicolas Batum | 28 | 6 | 2-5 | 2-5 | 0-0 | 3 | 2 | 2 | 0 | 1 | 3 |
| Brook Lopez | 13 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Bogdan Bogdanovic | 24 | 10 | 2-4 | 2-3 | 4-4 | 5 | 2 | 0 | 1 | 0 | 2 |
| Kobe Sanders | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Yanic Konan Niederhauser | |||||||||||
| Jordan Miller | |||||||||||
| Kobe Brown | |||||||||||
| Cam Christie |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 37 | 16 | 5-14 | 3-5 | 3-3 | 1 | 3 | 5 | 0 | 0 | 1 |
| Jabari Smith Jr. | 37 | 18 | 6-14 | 2-8 | 4-4 | 10 | 4 | 4 | 1 | 0 | 6 |
| Alperen Sengun | 36 | 22 | 9-22 | 0-3 | 4-6 | 15 | 5 | 5 | 4 | 0 | 5 |
| Josh Okogie | 21 | 8 | 3-6 | 1-3 | 1-2 | 3 | 2 | 0 | 1 | 0 | 3 |
| Amen Thompson | 41 | 20 | 8-12 | 0-3 | 4-4 | 9 | 8 | 1 | 1 | 0 | 2 |
| Steven Adams | 18 | 4 | 2-4 | 0-0 | 0-0 | 6 | 2 | 1 | 2 | 0 | 0 |
| Clint Capela | 7 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Holiday | 17 | 13 | 4-9 | 4-7 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Reed Sheppard | 26 | 10 | 4-9 | 2-5 | 0-0 | 4 | 2 | 1 | 0 | 1 | 3 |
| Jeff Green | |||||||||||
| Jae'Sean Tate | |||||||||||
| JD Davison |