LAC 113 (6-19)
HOU 115 (16-6)
BOS 101 (15-10)
MIL 116 (11-15)
POR 120 (9-16)
NOP 143 (4-22)
DEN 136 (18-6)
SAC 105 (6-19)
Denver Nuggets 136
Sacramento Kings 105 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | 33 | 16 | 6-13 | 1-5 | 3-4 | 3 | 1 | 1 | 1 | 0 | 1 |
| Spencer Jones | 22 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Nikola Jokic | 29 | 36 | 14-16 | 2-2 | 6-8 | 12 | 8 | 1 | 2 | 0 | 3 |
| Jamal Murray | 26 | 11 | 4-13 | 1-4 | 2-3 | 3 | 9 | 1 | 2 | 0 | 1 |
| Peyton Watson | 23 | 21 | 7-10 | 2-3 | 5-8 | 2 | 1 | 2 | 0 | 0 | 3 |
| Hunter Tyson | 7 | 8 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Nnaji | 6 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Jonas Valanciunas | 19 | 15 | 7-7 | 1-1 | 0-2 | 6 | 2 | 2 | 0 | 0 | 3 |
| Tim Hardaway Jr. | 25 | 11 | 5-11 | 1-6 | 0-0 | 5 | 2 | 0 | 0 | 0 | 2 |
| Bruce Brown | 26 | 8 | 2-5 | 0-1 | 4-4 | 5 | 7 | 3 | 1 | 0 | 2 |
| Jalen Pickett | 25 | 6 | 2-6 | 2-5 | 0-0 | 5 | 4 | 2 | 2 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Murray | 28 | 15 | 7-13 | 1-5 | 0-2 | 6 | 1 | 1 | 2 | 2 | 3 |
| Maxime Raynaud | 37 | 15 | 7-13 | 1-1 | 0-2 | 9 | 1 | 1 | 1 | 0 | 3 |
| Russell Westbrook | 27 | 17 | 5-11 | 1-5 | 6-6 | 3 | 5 | 2 | 0 | 0 | 2 |
| DeMar DeRozan | 21 | 11 | 4-7 | 1-1 | 2-2 | 3 | 1 | 0 | 1 | 1 | 1 |
| Nique Clifford | 28 | 2 | 1-8 | 0-6 | 0-0 | 4 | 0 | 4 | 0 | 0 | 2 |
| Precious Achiuwa | 10 | 4 | 2-4 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 4 |
| Doug McDermott | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Eubanks | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Malik Monk | 30 | 18 | 5-11 | 3-6 | 5-6 | 4 | 5 | 5 | 1 | 0 | 0 |
| Devin Carter | 21 | 15 | 5-10 | 3-6 | 2-2 | 1 | 4 | 2 | 0 | 0 | 1 |
| Keon Ellis | 31 | 8 | 3-9 | 1-7 | 1-3 | 2 | 4 | 1 | 4 | 1 | 2 |
| Dario Saric |