Washington Wizards 111
Detroit Pistons 122 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 34 | 44 | 16-21 | 2-4 | 10-11 | 13 | 1 | 3 | 1 | 0 | 4 |
| AJ Dybantsa | 37 | 21 | 8-17 | 1-4 | 4-6 | 8 | 1 | 5 | 0 | 2 | 1 |
| Kyshawn George | 35 | 12 | 5-12 | 2-6 | 0-0 | 3 | 2 | 5 | 1 | 1 | 4 |
| Alex Sarr | 25 | 4 | 2-5 | 0-2 | 0-0 | 8 | 0 | 1 | 1 | 1 | 2 |
| Trae Young | 38 | 20 | 6-17 | 3-10 | 5-9 | 1 | 7 | 3 | 2 | 0 | 3 |
| Anthony Gill | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Felix Okpara | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Deandre Ayton | 13 | 2 | 1-3 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 | 1 |
| Tre Mann | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bub Carrington | 19 | 4 | 1-4 | 1-3 | 1-2 | 0 | 4 | 1 | 0 | 0 | 4 |
| Will Riley | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tre Johnson | 29 | 2 | 1-8 | 0-6 | 0-0 | 2 | 0 | 0 | 2 | 0 | 3 |
| Khris Middleton |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 34 | 22 | 6-11 | 4-8 | 6-7 | 3 | 2 | 0 | 0 | 0 | 1 |
| John Collins | 28 | 24 | 9-13 | 2-3 | 4-4 | 10 | 3 | 0 | 2 | 1 | 3 |
| Cade Cunningham | 27 | 17 | 7-16 | 0-4 | 3-3 | 3 | 7 | 0 | 1 | 0 | 5 |
| Ausar Thompson | 28 | 8 | 3-8 | 0-0 | 2-2 | 5 | 4 | 5 | 2 | 1 | 5 |
| Daniss Jenkins | 36 | 22 | 7-16 | 2-6 | 6-6 | 6 | 8 | 2 | 4 | 0 | 4 |
| Paul Reed | 21 | 4 | 1-3 | 0-0 | 2-2 | 10 | 2 | 2 | 1 | 3 | 3 |
| Ronald Holland II | 15 | 1 | 0-4 | 0-3 | 1-2 | 5 | 2 | 0 | 0 | 0 | 3 |
| Isaac Jones | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javonte Green | 11 | 7 | 3-5 | 0-2 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kevin Huerter | 33 | 12 | 5-12 | 0-5 | 2-3 | 2 | 3 | 1 | 1 | 1 | 0 |
| Chaz Lanier | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebuka Okorie | 6 | 5 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taurean Prince | |||||||||||
| Tolu Smith |