Los Angeles Lakers 124
Atlanta Hawks 114 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziaire Williams | 28 | 12 | 5-10 | 2-5 | 0-0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Jake LaRavia | 32 | 4 | 2-6 | 0-1 | 0-0 | 3 | 3 | 3 | 1 | 0 | 5 |
| Walker Kessler | 30 | 21 | 8-12 | 0-0 | 5-6 | 10 | 4 | 4 | 1 | 1 | 2 |
| Matisse Thybulle | 23 | 6 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 |
| Luka Doncic | 39 | 32 | 11-22 | 3-11 | 7-7 | 8 | 10 | 6 | 5 | 2 | 2 |
| Jarred Vanderbilt | 13 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 2 |
| Sandro Mamukelashvili | 32 | 23 | 7-13 | 5-8 | 4-4 | 8 | 3 | 0 | 1 | 1 | 1 |
| Adou Thiero | 7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Collin Sexton | 27 | 18 | 6-11 | 3-4 | 3-6 | 2 | 6 | 1 | 1 | 0 | 1 |
| Cameron Carr | 7 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Kevon Looney | |||||||||||
| Lawson Lovering | |||||||||||
| Bronny James | |||||||||||
| Jaden Hardy |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 30 | 16 | 6-11 | 2-5 | 2-4 | 9 | 3 | 1 | 1 | 0 | 1 |
| Jalen Johnson | 38 | 15 | 6-14 | 0-3 | 3-4 | 7 | 4 | 4 | 2 | 0 | 0 |
| Nickeil Alexander-Walker | 34 | 20 | 6-19 | 4-14 | 4-4 | 4 | 4 | 0 | 2 | 2 | 3 |
| Dyson Daniels | 31 | 10 | 4-4 | 1-1 | 1-2 | 6 | 8 | 1 | 4 | 0 | 3 |
| Kingston Flemings | 24 | 8 | 2-5 | 1-2 | 3-4 | 3 | 4 | 4 | 2 | 0 | 3 |
| Zuby Ejiofor | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jock Landale | 14 | 5 | 2-3 | 1-1 | 0-0 | 5 | 1 | 2 | 0 | 1 | 0 |
| CJ McCollum | 24 | 21 | 8-15 | 3-5 | 2-2 | 0 | 4 | 3 | 0 | 1 | 4 |
| Luguentz Dort | 18 | 4 | 1-6 | 1-6 | 1-2 | 3 | 2 | 1 | 1 | 1 | 3 |
| Aaron Wiggins | 23 | 15 | 5-11 | 4-7 | 1-1 | 3 | 3 | 3 | 0 | 0 | 1 |
| Dorian Finney-Smith | |||||||||||
| Corey Kispert |