Memphis Grizzlies 118
Toronto Raptors 102 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | 28 | 3 | 1-6 | 1-4 | 0-0 | 6 | 4 | 0 | 2 | 1 | 2 |
| Cameron Boozer | 33 | 22 | 9-16 | 0-5 | 4-5 | 7 | 8 | 6 | 1 | 0 | 3 |
| Jaylen Wells | 26 | 14 | 5-8 | 4-5 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Zach Edey | 23 | 8 | 2-3 | 0-0 | 4-4 | 9 | 1 | 3 | 0 | 1 | 3 |
| Ty Jerome | 32 | 27 | 9-19 | 5-11 | 4-4 | 6 | 2 | 3 | 0 | 0 | 4 |
| Jerami Grant | 22 | 17 | 6-9 | 3-3 | 2-2 | 3 | 2 | 0 | 1 | 1 | 1 |
| Kris Murray | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier-Maxence Prosper | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hendricks | 16 | 9 | 4-5 | 1-1 | 0-0 | 3 | 0 | 2 | 1 | 1 | 3 |
| GG Jackson | 17 | 2 | 0-3 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Quinten Post | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cam Spencer | 17 | 7 | 3-5 | 1-2 | 0-0 | 2 | 4 | 3 | 2 | 0 | 2 |
| Javon Small | 24 | 9 | 3-5 | 1-2 | 2-2 | 2 | 5 | 0 | 0 | 0 | 2 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Anderson | 16 | 6 | 3-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 |
| RJ Barrett | 36 | 19 | 7-21 | 1-6 | 4-9 | 3 | 2 | 1 | 0 | 1 | 1 |
| Jakob Poeltl | 31 | 18 | 9-12 | 0-0 | 0-0 | 8 | 2 | 3 | 1 | 4 | 5 |
| Jamal Shead | 36 | 20 | 6-17 | 4-10 | 4-4 | 2 | 11 | 3 | 2 | 0 | 4 |
| Ja'Kobe Walter | 34 | 12 | 4-13 | 2-7 | 2-2 | 6 | 0 | 1 | 0 | 0 | 3 |
| Trayce Jackson-Davis | 14 | 4 | 2-3 | 0-0 | 0-0 | 6 | 1 | 1 | 2 | 1 | 2 |
| Jamison Battle | 29 | 18 | 6-12 | 5-11 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Allen Graves | 13 | 3 | 1-4 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Malachi Smith | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Bradley | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 |
| Alijah Martin | 21 | 2 | 1-4 | 0-2 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Kevin McCullar Jr. |