Cleveland Cavaliers 112
Charlotte Hornets 124 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 19 | 12 | 5-5 | 1-1 | 1-2 | 7 | 1 | 1 | 0 | 1 | 0 |
| Evan Mobley | 24 | 9 | 3-5 | 2-2 | 1-2 | 2 | 3 | 4 | 2 | 1 | 0 |
| James Harden | 25 | 11 | 3-9 | 2-7 | 3-3 | 3 | 5 | 4 | 1 | 0 | 2 |
| Donovan Mitchell | 23 | 11 | 4-11 | 1-3 | 2-2 | 2 | 4 | 0 | 1 | 0 | 1 |
| Peyton Watson | 21 | 13 | 5-9 | 2-4 | 1-2 | 2 | 1 | 2 | 0 | 0 | 3 |
| Mario Hezonja | 17 | 10 | 5-11 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Riley Minix | 17 | 2 | 1-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Thomas Bryant | 15 | 11 | 3-5 | 2-3 | 3-3 | 2 | 0 | 0 | 1 | 1 | 1 |
| Norchad Omier | 12 | 0 | 0-1 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 |
| Craig Porter Jr. | 17 | 9 | 4-6 | 0-1 | 1-1 | 2 | 4 | 1 | 1 | 0 | 1 |
| Tyrese Proctor | 23 | 6 | 2-4 | 0-1 | 2-3 | 1 | 4 | 1 | 1 | 0 | 3 |
| Meleek Thomas | 27 | 18 | 7-12 | 4-6 | 0-0 | 3 | 3 | 0 | 2 | 2 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz Reid | 32 | 25 | 10-26 | 4-9 | 1-2 | 13 | 4 | 3 | 2 | 0 | 3 |
| Ryan Kalkbrenner | 35 | 8 | 4-7 | 0-0 | 0-0 | 15 | 3 | 2 | 1 | 3 | 3 |
| Grayson Allen | 34 | 27 | 8-14 | 6-12 | 5-6 | 4 | 6 | 3 | 2 | 0 | 2 |
| Coby White | 20 | 10 | 3-12 | 0-4 | 4-5 | 2 | 9 | 3 | 0 | 0 | 2 |
| Sion James | 33 | 11 | 4-9 | 3-6 | 0-0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Royce O'Neale | 23 | 10 | 4-8 | 2-5 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 |
| Tidjane Salaun | 18 | 14 | 4-6 | 3-4 | 3-3 | 3 | 0 | 0 | 1 | 0 | 2 |
| Hannes Steinbach | 13 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Christian Anderson | 16 | 9 | 3-5 | 3-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Liam McNeeley | 16 | 8 | 3-3 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Ajayi | |||||||||||
| PJ Hall |