Indiana Pacers 122
Dallas Mavericks 125 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 35 | 29 | 9-16 | 5-8 | 6-8 | 9 | 8 | 0 | 2 | 0 | 3 |
| Ivica Zubac | 28 | 16 | 5-7 | 0-0 | 6-8 | 3 | 0 | 1 | 0 | 0 | 1 |
| Andrew Nembhard | 34 | 12 | 5-10 | 1-2 | 1-1 | 3 | 12 | 3 | 0 | 1 | 4 |
| Aaron Nesmith | 34 | 18 | 5-14 | 4-10 | 4-6 | 2 | 2 | 2 | 1 | 1 | 4 |
| Braden Smith | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Larry Nance Jr. | 14 | 4 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Obi Toppin | 19 | 10 | 5-8 | 0-2 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jarace Walker | 10 | 7 | 2-7 | 2-5 | 1-2 | 1 | 0 | 0 | 0 | 0 | 3 |
| T.J. McConnell | 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Kelly Oubre Jr. | 23 | 14 | 6-9 | 1-3 | 1-1 | 2 | 2 | 2 | 0 | 0 | 3 |
| Quenton Jackson | 25 | 10 | 4-6 | 2-3 | 0-0 | 5 | 4 | 1 | 2 | 0 | 4 |
| Jalen Slawson | |||||||||||
| Jay Huff |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Martin | 19 | 0 | 0-2 | 0-0 | 0-0 | 3 | 5 | 0 | 1 | 0 | 1 |
| Daniel Gafford | 20 | 8 | 2-3 | 0-0 | 4-5 | 2 | 3 | 0 | 1 | 0 | 4 |
| P.J. Washington | 35 | 13 | 4-12 | 2-8 | 3-6 | 9 | 1 | 2 | 2 | 2 | 4 |
| Cooper Flagg | 39 | 43 | 16-25 | 3-6 | 8-8 | 10 | 6 | 5 | 3 | 1 | 4 |
| Kyrie Irving | 38 | 35 | 11-18 | 7-10 | 6-7 | 0 | 4 | 2 | 0 | 0 | 1 |
| Naji Marshall | 25 | 6 | 2-4 | 0-0 | 2-5 | 5 | 2 | 1 | 1 | 0 | 3 |
| Santi Aldama | 19 | 10 | 4-9 | 1-5 | 1-1 | 4 | 1 | 2 | 0 | 0 | 1 |
| Zaccharie Risacher | 15 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 4 |
| Max Christie | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Walter Clayton Jr. | 25 | 6 | 2-6 | 1-4 | 1-2 | 6 | 4 | 2 | 1 | 1 | 1 |
| Tobi Lawal | |||||||||||
| Moussa Cisse | |||||||||||
| Marcus Sasser | |||||||||||
| Jett Howard |