PHI 101 (34-30)
CLE 115 (40-25)
MEM 115 (23-40)
BKN 126 (17-47)
DEN 126 (39-26)
OKC 129 (51-15)
GSW 116 (32-32)
UTA 119 (20-45)
NYK 118 (41-25)
LAC 126 (32-32)
Golden State Warriors 116
Utah Jazz 119 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 32 | 6 | 2-7 | 1-5 | 1-2 | 2 | 11 | 0 | 0 | 0 | 4 |
| Gui Santos | 33 | 15 | 6-13 | 1-7 | 2-4 | 8 | 5 | 0 | 2 | 0 | 1 |
| Quinten Post | 25 | 10 | 5-13 | 0-6 | 0-0 | 4 | 2 | 1 | 1 | 0 | 2 |
| De'Anthony Melton | 20 | 22 | 7-16 | 3-6 | 5-5 | 7 | 2 | 2 | 2 | 1 | 3 |
| Brandin Podziemski | 35 | 14 | 5-10 | 4-6 | 0-4 | 8 | 4 | 3 | 2 | 0 | 2 |
| Malevy Leons | 13 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Seth Curry | 12 | 13 | 4-6 | 2-3 | 3-3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Gary Payton II | 25 | 13 | 5-11 | 1-5 | 2-2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Nate Williams | 13 | 12 | 5-8 | 1-3 | 1-1 | 4 | 1 | 1 | 1 | 0 | 1 |
| LJ Cryer | 17 | 11 | 4-9 | 3-8 | 0-0 | 5 | 2 | 1 | 1 | 0 | 1 |
| Pat Spencer | 13 | 0 | 0-4 | 0-2 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 |
| Moses Moody | |||||||||||
| Will Richard |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Filipowski | 25 | 19 | 6-12 | 1-3 | 6-6 | 15 | 5 | 4 | 2 | 1 | 1 |
| Cody Williams | 43 | 12 | 5-12 | 0-4 | 2-2 | 3 | 7 | 5 | 0 | 1 | 2 |
| Brice Sensabaugh | 29 | 21 | 7-13 | 2-5 | 5-6 | 2 | 3 | 4 | 0 | 2 | 2 |
| John Konchar | 33 | 2 | 1-2 | 0-1 | 0-0 | 10 | 3 | 0 | 3 | 0 | 4 |
| Keyonte George | 24 | 15 | 6-15 | 1-5 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Kevin Love | 15 | 12 | 3-4 | 3-3 | 3-3 | 8 | 1 | 0 | 1 | 0 | 0 |
| Blake Hinson | 28 | 12 | 4-9 | 4-9 | 0-0 | 2 | 1 | 1 | 0 | 0 | 4 |
| Oscar Tshiebwe | 20 | 10 | 4-6 | 0-0 | 2-2 | 8 | 1 | 0 | 1 | 0 | 1 |
| Elijah Harkless | 24 | 16 | 4-10 | 1-4 | 7-8 | 2 | 6 | 2 | 1 | 0 | 2 |
| Mo Bamba | |||||||||||
| Walker Kessler | |||||||||||
| Svi Mykhailiuk |