PHI 101 (34-30)
CLE 115 (40-25)
MEM 115 (23-40)
BKN 126 (17-47)
DEN 126 (39-26)
OKC 129 (51-15)
GSW 116 (32-32)
UTA 119 (20-45)
NYK 118 (41-25)
LAC 126 (32-32)
Denver Nuggets 126
Oklahoma City Thunder 129 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 28 | 23 | 6-14 | 2-4 | 9-10 | 10 | 3 | 1 | 1 | 0 | 2 |
| Cameron Johnson | 23 | 6 | 1-5 | 1-3 | 3-4 | 3 | 1 | 0 | 0 | 0 | 1 |
| Nikola Jokic | 40 | 32 | 12-19 | 3-6 | 5-6 | 14 | 13 | 3 | 0 | 1 | 0 |
| Jamal Murray | 37 | 21 | 9-23 | 0-4 | 3-3 | 8 | 6 | 0 | 0 | 1 | 3 |
| Christian Braun | 38 | 4 | 2-6 | 0-3 | 0-2 | 9 | 2 | 1 | 2 | 1 | 5 |
| Spencer Jones | 16 | 6 | 3-7 | 0-3 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 |
| Jonas Valanciunas | 6 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Tim Hardaway Jr. | 33 | 28 | 10-16 | 8-12 | 0-2 | 2 | 2 | 1 | 0 | 0 | 3 |
| Bruce Brown | 16 | 4 | 1-5 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 0 | 3 |
| Julian Strawther | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Nnaji | |||||||||||
| David Roddy | |||||||||||
| Tyus Jones | |||||||||||
| Jalen Pickett |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylin Williams | 40 | 29 | 10-17 | 7-11 | 2-4 | 12 | 3 | 1 | 0 | 2 | 4 |
| Shai Gilgeous-Alexander | 39 | 35 | 14-21 | 3-7 | 4-4 | 9 | 15 | 0 | 1 | 1 | 3 |
| Isaiah Joe | 32 | 13 | 5-10 | 3-8 | 0-0 | 4 | 2 | 0 | 0 | 2 | 1 |
| Luguentz Dort | 30 | 6 | 2-11 | 2-8 | 0-2 | 4 | 0 | 1 | 1 | 2 | 5 |
| Cason Wallace | 17 | 4 | 2-6 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Kenrich Williams | 13 | 2 | 0-2 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Aaron Wiggins | 18 | 3 | 1-3 | 0-2 | 1-2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Jared McCain | 22 | 13 | 4-7 | 3-5 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ajay Mitchell | 29 | 24 | 9-16 | 1-4 | 5-5 | 2 | 3 | 0 | 1 | 0 | 1 |
| Brooks Barnhizer | |||||||||||
| Payton Sandfort | |||||||||||
| Nikola Topic |