NYK 111 (34-19)
BOS 89 (34-19)
MIA 132 (28-26)
WAS 101 (14-38)
IND 104 (13-40)
TOR 122 (32-22)
LAC 115 (25-27)
MIN 96 (32-22)
Miami Heat 132
Washington Wizards 101 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 23 | 11 | 4-11 | 3-6 | 0-0 | 10 | 2 | 0 | 2 | 1 | 0 |
| Myron Gardner | 21 | 10 | 4-9 | 2-3 | 0-0 | 7 | 6 | 2 | 2 | 0 | 3 |
| Bam Adebayo | 28 | 22 | 9-15 | 2-6 | 2-2 | 8 | 3 | 2 | 5 | 0 | 1 |
| Norman Powell | 25 | 21 | 5-12 | 5-10 | 6-8 | 4 | 0 | 1 | 1 | 0 | 3 |
| Davion Mitchell | 25 | 5 | 2-6 | 1-3 | 0-0 | 2 | 3 | 3 | 1 | 0 | 2 |
| Simone Fontecchio | 19 | 12 | 4-8 | 1-3 | 3-3 | 5 | 3 | 1 | 3 | 0 | 0 |
| Jaime Jaquez Jr. | 24 | 4 | 2-12 | 0-4 | 0-0 | 4 | 6 | 6 | 0 | 1 | 1 |
| Nikola Jovic | 6 | 4 | 2-3 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 |
| Kel'el Ware | 30 | 19 | 8-13 | 1-3 | 2-2 | 14 | 1 | 0 | 0 | 1 | 3 |
| Dru Smith | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 |
| Jahmir Young | 8 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kasparas Jakucionis | 26 | 22 | 8-10 | 6-6 | 0-0 | 3 | 6 | 1 | 2 | 1 | 4 |
| Pelle Larsson |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Champagnie | 25 | 13 | 4-11 | 1-5 | 4-4 | 7 | 1 | 0 | 1 | 0 | 0 |
| Kyshawn George | 19 | 13 | 4-12 | 3-6 | 2-2 | 2 | 3 | 2 | 0 | 1 | 1 |
| Alex Sarr | 26 | 12 | 6-13 | 0-1 | 0-2 | 12 | 5 | 1 | 1 | 0 | 5 |
| Bub Carrington | 29 | 13 | 6-13 | 1-6 | 0-0 | 2 | 5 | 3 | 1 | 0 | 0 |
| Bilal Coulibaly | 34 | 7 | 2-7 | 1-4 | 2-2 | 4 | 1 | 4 | 1 | 1 | 4 |
| Tristan Vukcevic | 20 | 14 | 5-11 | 4-5 | 0-0 | 5 | 2 | 4 | 0 | 0 | 0 |
| Sharife Cooper | 20 | 8 | 3-5 | 0-0 | 2-3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Keshon Gilbert | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jamir Watkins | 33 | 12 | 5-10 | 1-4 | 1-3 | 7 | 2 | 0 | 1 | 2 | 1 |
| Will Riley | 21 | 9 | 4-10 | 1-4 | 0-0 | 1 | 0 | 3 | 1 | 1 | 0 |
| Anthony Gill | |||||||||||
| Tre Johnson |