ORL 100
NYK 106
BOS 121
TOR 113
DEN 115
CHA 106
POR 96
MEM 119
GSW 123
CHI 91
LAL 112
PHI 108
OKC 131
UTA 101
Los Angeles Lakers 112
Philadelphia 76ers 108 Lundi 8 Décembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 34 | 29 | 12-17 | 4-6 | 1-2 | 7 | 6 | 2 | 1 | 1 | 1 |
| Rui Hachimura | 36 | 17 | 7-12 | 3-7 | 0-0 | 6 | 1 | 0 | 0 | 0 | 3 |
| Deandre Ayton | 31 | 14 | 7-7 | 0-0 | 0-0 | 12 | 2 | 0 | 1 | 1 | 4 |
| Luka Doncic | 39 | 31 | 9-24 | 2-9 | 11-14 | 15 | 11 | 5 | 0 | 2 | 1 |
| Austin Reaves | 39 | 11 | 3-16 | 2-6 | 3-5 | 4 | 4 | 2 | 1 | 1 | 0 |
| Jarred Vanderbilt | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jake LaRavia | 17 | 4 | 1-4 | 1-4 | 1-2 | 2 | 0 | 1 | 0 | 0 | 3 |
| Adou Thiero | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaxson Hayes | 17 | 3 | 1-1 | 0-0 | 1-4 | 5 | 0 | 0 | 0 | 3 | 5 |
| Gabe Vincent | 19 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Maxi Kleber | |||||||||||
| Dalton Knecht | |||||||||||
| Bronny James |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 32 | 12 | 3-8 | 1-3 | 5-5 | 6 | 3 | 1 | 1 | 0 | 3 |
| Dominick Barlow | 24 | 7 | 2-7 | 1-2 | 2-2 | 4 | 0 | 0 | 1 | 0 | 3 |
| Joel Embiid | 30 | 16 | 4-21 | 0-6 | 8-8 | 7 | 2 | 0 | 1 | 1 | 1 |
| Tyrese Maxey | 39 | 28 | 11-24 | 5-8 | 1-2 | 7 | 9 | 4 | 2 | 2 | 2 |
| VJ Edgecombe | 38 | 15 | 5-13 | 2-3 | 3-3 | 5 | 3 | 1 | 0 | 0 | 4 |
| Jabari Walker | 17 | 4 | 1-4 | 1-3 | 1-2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Andre Drummond | 18 | 11 | 5-11 | 0-1 | 1-2 | 12 | 0 | 0 | 0 | 1 | 1 |
| Quentin Grimes | 29 | 7 | 2-7 | 1-6 | 2-2 | 8 | 3 | 0 | 0 | 0 | 0 |
| Jared McCain | 13 | 8 | 3-7 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Johni Broome | |||||||||||
| Justin Edwards | |||||||||||
| Adem Bona | |||||||||||
| Kyle Lowry | |||||||||||
| Eric Gordon |