ORL 100
NYK 106
BOS 121
TOR 113
DEN 115
CHA 106
POR 96
MEM 119
GSW 123
CHI 91
LAL 112
PHI 108
OKC 131
UTA 101
Denver Nuggets 115
Charlotte Hornets 106 Lundi 8 Décembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | 39 | 8 | 2-7 | 1-5 | 3-4 | 4 | 3 | 0 | 0 | 0 | 4 |
| Spencer Jones | 25 | 8 | 3-5 | 2-4 | 0-0 | 2 | 1 | 1 | 2 | 0 | 5 |
| Nikola Jokic | 35 | 28 | 11-16 | 4-8 | 2-3 | 9 | 11 | 4 | 1 | 0 | 2 |
| Jamal Murray | 35 | 34 | 14-25 | 2-9 | 4-4 | 3 | 5 | 0 | 1 | 0 | 1 |
| Peyton Watson | 30 | 10 | 4-9 | 1-2 | 1-5 | 8 | 1 | 4 | 0 | 1 | 0 |
| Jonas Valanciunas | 13 | 8 | 4-9 | 0-0 | 0-0 | 4 | 3 | 1 | 1 | 1 | 2 |
| Tim Hardaway Jr. | 27 | 14 | 3-6 | 2-4 | 6-6 | 1 | 2 | 0 | 2 | 0 | 1 |
| Bruce Brown | 20 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jalen Pickett | 16 | 5 | 2-3 | 1-2 | 0-0 | 4 | 3 | 0 | 1 | 0 | 2 |
| Hunter Tyson | |||||||||||
| Zeke Nnaji | |||||||||||
| Curtis Jones |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 37 | 24 | 10-19 | 0-6 | 4-6 | 9 | 8 | 3 | 1 | 0 | 1 |
| Brandon Miller | 30 | 17 | 5-19 | 4-10 | 3-3 | 5 | 5 | 5 | 1 | 1 | 2 |
| Ryan Kalkbrenner | 25 | 6 | 3-4 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 2 | 6 |
| KJ Simpson | 29 | 16 | 6-14 | 2-8 | 2-4 | 5 | 1 | 0 | 1 | 0 | 0 |
| Kon Knueppel | 33 | 14 | 5-13 | 2-10 | 2-2 | 4 | 4 | 2 | 1 | 0 | 3 |
| Tidjane Salaun | 16 | 5 | 2-3 | 1-2 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 |
| Mason Plumlee | 22 | 4 | 1-2 | 0-0 | 2-2 | 6 | 2 | 1 | 1 | 0 | 4 |
| Antonio Reeves | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sion James | 26 | 7 | 2-6 | 1-5 | 2-2 | 2 | 1 | 1 | 1 | 0 | 3 |
| Liam McNeeley | 20 | 13 | 4-5 | 4-5 | 1-2 | 4 | 2 | 0 | 1 | 0 | 1 |
| Drew Peterson | |||||||||||
| Collin Sexton |