WAS 113 (14-37)
BKN 127 (14-37)
HOU 112 (32-19)
OKC 106 (40-13)
DAL 125 (19-33)
SAS 138 (36-16)
UTA 117 (16-37)
ORL 120 (27-24)
CHA 126 (25-28)
ATL 119 (26-28)
DEN 136 (34-19)
CHI 120 (24-29)
GSW 99 (28-25)
LAL 105 (32-19)
PHI 109 (30-22)
PHX 103 (31-22)
MEM 115 (20-31)
POR 122 (25-28)
CLE 132 (32-21)
SAC 126 (12-42)
Utah Jazz 117
Orlando Magic 120 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 27 | 27 | 12-21 | 3-6 | 0-0 | 7 | 1 | 3 | 0 | 1 | 3 |
| Jaren Jackson Jr. | 25 | 22 | 9-17 | 2-5 | 2-2 | 4 | 3 | 3 | 3 | 0 | 4 |
| Jusuf Nurkic | 24 | 3 | 1-2 | 0-1 | 1-2 | 14 | 6 | 4 | 1 | 1 | 3 |
| Keyonte George | 13 | 5 | 1-5 | 0-2 | 3-3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Ace Bailey | 31 | 10 | 4-11 | 1-4 | 1-2 | 3 | 3 | 5 | 1 | 0 | 2 |
| Kevin Love | 12 | 13 | 3-3 | 3-3 | 4-4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kyle Filipowski | 12 | 9 | 2-4 | 1-2 | 4-5 | 5 | 0 | 1 | 0 | 0 | 3 |
| Cody Williams | 14 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 3 |
| Brice Sensabaugh | 23 | 4 | 1-9 | 0-3 | 2-2 | 3 | 2 | 0 | 1 | 0 | 0 |
| John Konchar | 18 | 4 | 2-4 | 0-1 | 0-0 | 7 | 3 | 1 | 1 | 1 | 2 |
| Vince Williams Jr. | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Isaiah Collier | 32 | 20 | 9-15 | 0-3 | 2-3 | 2 | 10 | 5 | 2 | 0 | 2 |
| Oscar Tshiebwe | |||||||||||
| Svi Mykhailiuk | |||||||||||
| Elijah Harkless |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 38 | 23 | 6-17 | 2-7 | 9-12 | 7 | 8 | 5 | 3 | 1 | 0 |
| Wendell Carter Jr. | 28 | 8 | 2-3 | 0-1 | 4-4 | 6 | 1 | 2 | 1 | 1 | 2 |
| Desmond Bane | 36 | 22 | 6-14 | 2-5 | 8-10 | 3 | 2 | 3 | 1 | 0 | 3 |
| Jalen Suggs | 34 | 12 | 4-11 | 2-7 | 2-4 | 7 | 6 | 2 | 4 | 2 | 3 |
| Anthony Black | 38 | 21 | 8-19 | 1-7 | 4-4 | 3 | 4 | 2 | 4 | 1 | 3 |
| Moritz Wagner | 17 | 13 | 4-8 | 3-5 | 2-2 | 8 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Isaac | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tristan da Silva | 20 | 8 | 3-6 | 2-5 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Noah Penda | 10 | 6 | 2-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jett Howard | 2 | 2 | 0-1 | 0-1 | 2-3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jase Richardson | 14 | 5 | 1-1 | 1-1 | 2-2 | 0 | 2 | 0 | 1 | 0 | 2 |
| Jamal Cain | |||||||||||
| Goga Bitadze | |||||||||||
| Jevon Carter |