Utah Jazz 100
Dallas Mavericks 112 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 34 | 24 | 8-20 | 8-15 | 0-0 | 8 | 1 | 2 | 0 | 0 | 3 |
| Jaxson Hayes | 28 | 8 | 3-4 | 0-0 | 2-2 | 6 | 3 | 1 | 1 | 1 | 3 |
| Keyonte George | 32 | 16 | 6-13 | 1-4 | 3-4 | 6 | 9 | 5 | 0 | 1 | 3 |
| Ace Bailey | 29 | 12 | 6-11 | 0-4 | 0-0 | 6 | 0 | 3 | 0 | 1 | 2 |
| Darryn Peterson | 30 | 21 | 6-12 | 3-7 | 6-6 | 2 | 5 | 2 | 2 | 3 | 4 |
| Kyle Filipowski | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Sensabaugh | 10 | 0 | 0-3 | 0-2 | 0-0 | 2 | 2 | 2 | 0 | 1 | 2 |
| Tony Bradley | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Svi Mykhailiuk | 14 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Josh Okogie | 24 | 12 | 4-10 | 2-3 | 2-2 | 4 | 0 | 1 | 2 | 0 | 3 |
| Josh Green | 24 | 3 | 1-4 | 1-1 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Isaiah Collier | 13 | 4 | 2-2 | 0-0 | 0-0 | 3 | 3 | 3 | 0 | 0 | 2 |
| Mo Bamba | |||||||||||
| Kobe Bufkin |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Martin | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Gafford | 18 | 7 | 2-2 | 0-0 | 3-3 | 1 | 1 | 1 | 0 | 2 | 3 |
| P.J. Washington | 33 | 26 | 7-14 | 6-10 | 6-7 | 6 | 1 | 0 | 1 | 1 | 2 |
| Cooper Flagg | 33 | 21 | 7-16 | 1-4 | 6-6 | 10 | 7 | 3 | 3 | 1 | 0 |
| Kyrie Irving | 28 | 14 | 7-20 | 0-4 | 0-0 | 2 | 2 | 0 | 3 | 0 | 3 |
| Naji Marshall | 25 | 7 | 3-10 | 0-3 | 1-2 | 1 | 5 | 1 | 1 | 1 | 1 |
| Santi Aldama | 13 | 8 | 2-4 | 0-0 | 4-5 | 9 | 1 | 2 | 0 | 0 | 1 |
| Morez Johnson Jr. | 24 | 13 | 5-8 | 1-2 | 2-2 | 17 | 2 | 3 | 1 | 1 | 2 |
| Tobi Lawal | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaccharie Risacher | 21 | 4 | 2-7 | 0-1 | 0-2 | 4 | 1 | 0 | 0 | 2 | 2 |
| Moussa Cisse | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Christie | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Walter Clayton Jr. | 23 | 12 | 4-8 | 1-5 | 3-4 | 4 | 2 | 4 | 2 | 0 | 2 |
| Jett Howard | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Sasser |