Boston Celtics 119
Charlotte Hornets 80 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 22 | 8 | 3-11 | 2-5 | 0-0 | 5 | 1 | 3 | 1 | 2 | 1 |
| Jayson Tatum | 29 | 34 | 9-16 | 5-8 | 11-11 | 8 | 9 | 4 | 1 | 1 | 0 |
| Neemias Queta | 15 | 4 | 2-5 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 2 |
| Derrick White | 25 | 18 | 6-10 | 4-6 | 2-3 | 4 | 5 | 2 | 1 | 0 | 2 |
| Jordan Walsh | 22 | 6 | 2-4 | 1-3 | 1-1 | 3 | 0 | 1 | 0 | 0 | 3 |
| Sam Hauser | 17 | 9 | 3-5 | 3-5 | 0-0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Luka Garza | 19 | 6 | 2-7 | 2-3 | 0-2 | 7 | 4 | 2 | 0 | 2 | 0 |
| Mitchell Robinson | 15 | 6 | 3-5 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 1 | 1 |
| Mike Conley | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Payton Pritchard | 23 | 12 | 4-10 | 4-6 | 0-0 | 6 | 5 | 2 | 1 | 0 | 1 |
| Ron Harper Jr. | 10 | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 |
| Baylor Scheierman | 15 | 5 | 1-2 | 1-2 | 2-2 | 4 | 2 | 0 | 0 | 0 | 1 |
| Hugo Gonzalez | 15 | 8 | 2-5 | 1-4 | 3-4 | 1 | 0 | 2 | 0 | 0 | 3 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | 14 | 8 | 3-10 | 0-3 | 2-2 | 2 | 1 | 0 | 1 | 1 | 2 |
| Naz Reid | 26 | 14 | 6-17 | 2-5 | 0-0 | 6 | 2 | 2 | 1 | 0 | 1 |
| Ryan Kalkbrenner | 21 | 4 | 1-1 | 0-0 | 2-2 | 5 | 0 | 2 | 0 | 0 | 1 |
| Grayson Allen | 22 | 0 | 0-5 | 0-4 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Coby White | 16 | 7 | 1-8 | 1-6 | 4-4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Royce O'Neale | 26 | 7 | 2-6 | 2-6 | 1-1 | 4 | 2 | 1 | 2 | 0 | 2 |
| Tidjane Salaun | 23 | 13 | 3-11 | 2-8 | 5-6 | 4 | 0 | 1 | 0 | 0 | 1 |
| Hannes Steinbach | 27 | 4 | 2-5 | 0-0 | 0-0 | 11 | 1 | 1 | 0 | 3 | 2 |
| Sion James | 21 | 11 | 4-8 | 3-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Christian Anderson | 25 | 4 | 2-10 | 0-7 | 0-0 | 3 | 5 | 4 | 0 | 0 | 2 |
| Liam McNeeley | 19 | 8 | 3-11 | 1-6 | 1-2 | 2 | 3 | 1 | 1 | 0 | 2 |
| Grant Williams |