Minnesota Timberwolves 115
New Orleans Pelicans 109 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 40 | 23 | 8-19 | 2-7 | 5-5 | 6 | 5 | 2 | 1 | 2 | 4 |
| Jonathan Kuminga | 34 | 17 | 5-12 | 1-6 | 6-12 | 8 | 4 | 2 | 1 | 0 | 4 |
| Rudy Gobert | 25 | 8 | 4-5 | 0-0 | 0-2 | 11 | 0 | 0 | 0 | 1 | 2 |
| Ayo Dosunmu | 39 | 26 | 8-14 | 4-6 | 6-6 | 2 | 4 | 3 | 0 | 1 | 2 |
| LaMelo Ball | 35 | 22 | 7-15 | 3-8 | 5-5 | 2 | 8 | 3 | 0 | 0 | 3 |
| Trey Lyles | 29 | 5 | 2-7 | 0-4 | 1-2 | 13 | 2 | 1 | 3 | 1 | 2 |
| Joan Beringer | 7 | 2 | 0-0 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Jaylen Clark | 21 | 8 | 3-9 | 1-3 | 1-1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Bones Hyland | 10 | 4 | 1-7 | 1-5 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cody Williams | |||||||||||
| Isaiah Evans | |||||||||||
| Rocco Zikarsky | |||||||||||
| Zyon Pullin |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 36 | 13 | 5-10 | 0-0 | 3-4 | 8 | 4 | 0 | 2 | 0 | 2 |
| Trey Murphy III | 34 | 10 | 3-7 | 1-5 | 3-3 | 4 | 5 | 2 | 2 | 1 | 3 |
| Karlo Matkovic | 18 | 18 | 7-13 | 4-8 | 0-0 | 3 | 1 | 2 | 0 | 0 | 5 |
| Dejounte Murray | 35 | 7 | 3-11 | 1-2 | 0-0 | 2 | 4 | 2 | 1 | 1 | 3 |
| Jeremiah Fears | 36 | 24 | 9-16 | 0-1 | 6-7 | 5 | 5 | 2 | 2 | 0 | 1 |
| Herbert Jones | 14 | 0 | 0-3 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 6 |
| Saddiq Bey | 31 | 17 | 5-13 | 3-6 | 4-4 | 5 | 4 | 1 | 0 | 1 | 3 |
| Trendon Watford | 19 | 12 | 4-7 | 1-1 | 3-4 | 6 | 1 | 0 | 0 | 1 | 3 |
| Derik Queen | 10 | 6 | 2-4 | 0-0 | 2-4 | 4 | 1 | 4 | 0 | 0 | 2 |
| Bennedict Mathurin | 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Reese | |||||||||||
| DeAndre Jordan | |||||||||||
| Jordan Poole | |||||||||||
| Bryce McGowens | |||||||||||
| AJ Johnson |