San Antonio Spurs 124
Sacramento Kings 109 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | 26 | 30 | 10-18 | 4-6 | 6-9 | 14 | 2 | 3 | 0 | 2 | 0 |
| De'Aaron Fox | 26 | 9 | 2-6 | 0-2 | 5-6 | 2 | 4 | 2 | 1 | 1 | 4 |
| Devin Vassell | 27 | 19 | 6-10 | 5-6 | 2-2 | 2 | 2 | 0 | 1 | 1 | 0 |
| Stephon Castle | 28 | 19 | 7-13 | 1-3 | 4-5 | 3 | 7 | 1 | 0 | 0 | 1 |
| Dylan Harper | 28 | 19 | 5-10 | 1-2 | 8-9 | 2 | 3 | 1 | 0 | 0 | 3 |
| Harrison Barnes | 19 | 13 | 4-7 | 2-5 | 3-4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Keldon Johnson | 27 | 3 | 1-3 | 0-0 | 1-3 | 6 | 6 | 2 | 0 | 0 | 1 |
| Julian Champagnie | 22 | 8 | 3-5 | 2-4 | 0-0 | 7 | 2 | 1 | 0 | 0 | 0 |
| David Jones Garcia | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carter Bryant | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kornet | 18 | 2 | 0-2 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 0 | 2 |
| Tarris Reed Jr. | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jordan McLaughlin | 8 | 2 | 0-2 | 0-0 | 2-2 | 2 | 1 | 1 | 2 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 31 | 17 | 8-12 | 1-2 | 0-1 | 12 | 5 | 4 | 0 | 0 | 3 |
| Leaky Black | 40 | 12 | 4-7 | 4-7 | 0-0 | 3 | 5 | 0 | 2 | 0 | 5 |
| Precious Achiuwa | 22 | 9 | 4-10 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Zach LaVine | 35 | 14 | 4-12 | 1-6 | 5-5 | 4 | 3 | 0 | 1 | 0 | 2 |
| Darius Acuff Jr. | 33 | 22 | 9-20 | 3-9 | 1-2 | 3 | 8 | 2 | 2 | 0 | 5 |
| Alex Karaban | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dylan Cardwell | 15 | 9 | 3-6 | 0-0 | 3-7 | 2 | 3 | 1 | 1 | 2 | 5 |
| Malik Monk | 18 | 12 | 3-6 | 2-4 | 4-4 | 0 | 7 | 2 | 0 | 0 | 2 |
| Nique Clifford | 5 | 5 | 2-2 | 1-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Emanuel Sharp | 31 | 9 | 3-7 | 3-4 | 0-0 | 5 | 0 | 1 | 0 | 0 | 3 |
| Jonathan Mogbo | |||||||||||
| Daeqwon Plowden |