LAL 105
BOS 126
MIA 105
ORL 106
DEN 134
ATL 133
SAS 117
CLE 130
POR 116
DET 122
UTA 112
NYK 146
CHA 111
TOR 86
IND 120
CHI 105
PHX 98
HOU 117
LAC 98
MEM 107
PHI 116
MIL 101
DAL 111
OKC 132
Phoenix Suns 98
Houston Rockets 117 Samedi 6 Décembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 19 | 0 | 0-4 | 0-4 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Dillon Brooks | 31 | 23 | 10-24 | 0-4 | 3-4 | 4 | 4 | 3 | 0 | 0 | 4 |
| Mark Williams | 17 | 10 | 4-6 | 0-0 | 2-2 | 3 | 0 | 2 | 2 | 0 | 1 |
| Grayson Allen | 26 | 9 | 3-12 | 1-7 | 2-2 | 2 | 0 | 3 | 1 | 0 | 3 |
| Collin Gillespie | 29 | 13 | 5-13 | 1-7 | 2-2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Nigel Hayes-Davis | 15 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oso Ighodaro | 23 | 3 | 1-1 | 0-0 | 1-3 | 3 | 1 | 3 | 1 | 1 | 5 |
| Ryan Dunn | 18 | 4 | 1-3 | 0-1 | 2-3 | 4 | 0 | 0 | 3 | 0 | 1 |
| Rasheer Fleming | 8 | 3 | 1-5 | 0-3 | 1-1 | 2 | 0 | 0 | 2 | 1 | 1 |
| Nick Richards | 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Khaman Maluach | 5 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jordan Goodwin | 22 | 9 | 4-13 | 1-6 | 0-0 | 5 | 2 | 0 | 0 | 0 | 3 |
| Jamaree Bouyea | 18 | 18 | 7-11 | 2-3 | 2-2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 32 | 28 | 11-17 | 2-2 | 4-4 | 4 | 8 | 5 | 3 | 1 | 2 |
| Jabari Smith Jr. | 28 | 16 | 5-8 | 1-2 | 5-5 | 2 | 2 | 2 | 0 | 0 | 3 |
| Steven Adams | 30 | 4 | 2-4 | 0-0 | 0-0 | 8 | 3 | 1 | 2 | 1 | 5 |
| Josh Okogie | 16 | 6 | 3-3 | 0-0 | 0-0 | 4 | 1 | 2 | 1 | 1 | 1 |
| Amen Thompson | 32 | 31 | 12-17 | 1-1 | 6-6 | 4 | 1 | 3 | 0 | 0 | 0 |
| Jeff Green | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jae'Sean Tate | 19 | 8 | 3-6 | 2-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 3 |
| Clint Capela | 18 | 4 | 2-3 | 0-0 | 0-2 | 7 | 1 | 2 | 0 | 4 | 2 |
| Aaron Holiday | 29 | 10 | 3-3 | 2-2 | 2-2 | 1 | 2 | 2 | 2 | 1 | 1 |
| JD Davison | 7 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reed Sheppard | 21 | 10 | 4-11 | 2-7 | 0-0 | 5 | 6 | 2 | 1 | 0 | 1 |
| Tari Eason |