NYK 90 (23-13)
DET 121 (27-9)
CHI 101 (17-19)
BOS 115 (23-12)
ATL 100 (17-21)
TOR 118 (22-15)
PHX 97 (21-15)
HOU 100 (22-11)
CHA 124 (13-23)
OKC 97 (30-7)
DEN 125 (24-12)
PHI 124 (19-15) PR
GSW 102 (19-18)
LAC 103 (13-22)
UTA 117 (12-23)
POR 137 (17-20)
Denver Nuggets 125
Philadelphia 76ers 124 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DaRon Holmes II | 21 | 2 | 1-4 | 0-3 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 |
| Spencer Jones | 43 | 10 | 4-6 | 1-3 | 1-2 | 3 | 2 | 1 | 2 | 1 | 5 |
| Bruce Brown | 39 | 19 | 7-13 | 2-4 | 3-4 | 6 | 2 | 0 | 1 | 0 | 2 |
| Jalen Pickett | 42 | 29 | 11-20 | 7-11 | 0-0 | 5 | 7 | 4 | 0 | 0 | 3 |
| Peyton Watson | 44 | 24 | 7-13 | 2-3 | 8-10 | 7 | 4 | 6 | 1 | 2 | 0 |
| Hunter Tyson | 19 | 14 | 4-7 | 2-4 | 4-4 | 3 | 1 | 1 | 0 | 1 | 2 |
| Zeke Nnaji | 32 | 21 | 7-11 | 4-5 | 3-4 | 8 | 1 | 2 | 2 | 2 | 2 |
| Julian Strawther | 15 | 6 | 2-5 | 0-2 | 2-4 | 4 | 5 | 1 | 0 | 0 | 2 |
| Curtis Jones | 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aaron Gordon | |||||||||||
| Christian Braun |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 32 | 8 | 3-10 | 2-7 | 0-0 | 2 | 3 | 0 | 2 | 1 | 3 |
| Dominick Barlow | 13 | 6 | 2-6 | 1-4 | 1-1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Joel Embiid | 40 | 32 | 13-22 | 1-4 | 5-5 | 10 | 2 | 6 | 0 | 1 | 2 |
| Tyrese Maxey | 46 | 28 | 10-22 | 4-9 | 4-6 | 6 | 6 | 1 | 4 | 2 | 1 |
| VJ Edgecombe | 42 | 17 | 6-17 | 5-11 | 0-0 | 8 | 9 | 3 | 2 | 2 | 1 |
| Jabari Walker | 12 | 6 | 3-4 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 3 |
| Adem Bona | 23 | 8 | 4-5 | 0-0 | 0-1 | 6 | 2 | 1 | 0 | 1 | 4 |
| Quentin Grimes | 40 | 16 | 4-8 | 3-7 | 5-6 | 4 | 2 | 2 | 0 | 1 | 4 |
| Jared McCain | 19 | 3 | 1-4 | 1-3 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Justin Edwards | |||||||||||
| Andre Drummond | |||||||||||
| Kyle Lowry | |||||||||||
| Eric Gordon |