NYK 90 (23-13)
DET 121 (27-9)
CHI 101 (17-19)
BOS 115 (23-12)
ATL 100 (17-21)
TOR 118 (22-15)
PHX 97 (21-15)
HOU 100 (22-11)
CHA 124 (13-23)
OKC 97 (30-7)
DEN 125 (24-12)
PHI 124 (19-15) PR
GSW 102 (19-18)
LAC 103 (13-22)
UTA 117 (12-23)
POR 137 (17-20)
Charlotte Hornets 124
Oklahoma City Thunder 97 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 34 | 17 | 6-12 | 0-6 | 5-5 | 11 | 4 | 2 | 0 | 1 | 0 |
| Moussa Diabate | 29 | 9 | 4-5 | 0-0 | 1-2 | 12 | 5 | 0 | 0 | 0 | 0 |
| Brandon Miller | 31 | 28 | 8-16 | 7-10 | 5-5 | 6 | 1 | 3 | 2 | 2 | 3 |
| LaMelo Ball | 25 | 16 | 5-10 | 4-7 | 2-2 | 2 | 2 | 4 | 0 | 0 | 5 |
| Kon Knueppel | 28 | 23 | 8-13 | 5-7 | 2-3 | 5 | 5 | 5 | 1 | 0 | 4 |
| Tidjane Salaun | 13 | 0 | 0-0 | 0-0 | 0-0 | 6 | 0 | 3 | 0 | 0 | 4 |
| PJ Hall | 20 | 13 | 5-6 | 1-1 | 2-2 | 5 | 1 | 0 | 0 | 2 | 3 |
| Pat Connaughton | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Collin Sexton | 23 | 10 | 3-9 | 0-2 | 4-4 | 1 | 1 | 2 | 1 | 0 | 2 |
| Josh Green | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tre Mann | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sion James | 20 | 5 | 1-3 | 1-1 | 2-2 | 3 | 4 | 2 | 0 | 2 | 1 |
| Liam McNeeley | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | 26 | 15 | 5-11 | 1-4 | 4-6 | 6 | 2 | 0 | 0 | 0 | 0 |
| Shai Gilgeous-Alexander | 30 | 21 | 7-21 | 1-6 | 6-6 | 2 | 6 | 2 | 0 | 1 | 2 |
| Luguentz Dort | 20 | 5 | 2-5 | 1-4 | 0-0 | 4 | 0 | 1 | 0 | 2 | 4 |
| Aaron Wiggins | 25 | 11 | 4-8 | 2-4 | 1-2 | 2 | 0 | 0 | 2 | 2 | 1 |
| Jalen Williams | 28 | 16 | 6-14 | 1-3 | 3-5 | 2 | 4 | 2 | 2 | 0 | 3 |
| Branden Carlson | 18 | 3 | 1-5 | 0-2 | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kenrich Williams | 17 | 8 | 3-6 | 2-3 | 0-2 | 3 | 2 | 0 | 2 | 0 | 0 |
| Isaiah Joe | 22 | 5 | 1-7 | 1-5 | 2-2 | 4 | 1 | 0 | 2 | 0 | 2 |
| Cason Wallace | 25 | 2 | 1-6 | 0-3 | 0-0 | 2 | 1 | 2 | 2 | 0 | 0 |
| Chris Youngblood | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ajay Mitchell | 24 | 11 | 4-9 | 2-4 | 1-2 | 3 | 2 | 0 | 3 | 0 | 1 |
| Jaylin Williams |