GSW 98
PHI 99
BOS 146
WAS 101
UTA 123
BKN 110
LAL 123
TOR 120
MIN 125
NOP 116
Minnesota Timberwolves 125
New Orleans Pelicans 116 Vendredi 5 Décembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 37 | 28 | 9-18 | 2-3 | 8-8 | 9 | 3 | 4 | 0 | 0 | 2 |
| Jaden McDaniels | 35 | 14 | 6-14 | 0-2 | 2-2 | 7 | 5 | 2 | 2 | 2 | 4 |
| Rudy Gobert | 24 | 15 | 5-8 | 0-0 | 5-8 | 12 | 3 | 1 | 0 | 1 | 1 |
| Donte DiVincenzo | 32 | 15 | 5-10 | 4-8 | 1-1 | 4 | 3 | 1 | 0 | 1 | 4 |
| Anthony Edwards | 31 | 11 | 3-6 | 2-3 | 3-3 | 6 | 4 | 8 | 1 | 3 | 4 |
| Naz Reid | 33 | 19 | 6-13 | 4-9 | 3-3 | 7 | 6 | 0 | 1 | 2 | 1 |
| Mike Conley | 17 | 2 | 1-7 | 0-5 | 0-0 | 1 | 3 | 1 | 0 | 0 | 4 |
| Jaylen Clark | 14 | 12 | 4-9 | 2-6 | 2-2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Terrence Shannon Jr. | 9 | 7 | 2-4 | 1-1 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Rob Dillingham | 8 | 2 | 1-3 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 |
| Joe Ingles | |||||||||||
| Leonard Miller | |||||||||||
| Joan Beringer | |||||||||||
| Johnny Juzang | |||||||||||
| Bones Hyland |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 34 | 21 | 7-17 | 0-5 | 7-8 | 7 | 8 | 2 | 2 | 0 | 2 |
| Derik Queen | 29 | 12 | 4-9 | 0-0 | 4-4 | 4 | 5 | 1 | 1 | 0 | 5 |
| Saddiq Bey | 33 | 20 | 8-17 | 0-5 | 4-4 | 6 | 1 | 0 | 3 | 0 | 1 |
| Bryce McGowens | 34 | 15 | 5-12 | 0-3 | 5-6 | 3 | 5 | 0 | 1 | 1 | 0 |
| Jeremiah Fears | 34 | 20 | 8-17 | 2-2 | 2-2 | 7 | 6 | 3 | 1 | 0 | 3 |
| Karlo Matkovic | 19 | 8 | 4-5 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 1 | 3 |
| Jose Alvarado | 22 | 13 | 5-8 | 3-5 | 0-0 | 3 | 1 | 2 | 2 | 0 | 3 |
| Micah Peavy | 15 | 0 | 0-2 | 0-0 | 0-0 | 4 | 1 | 2 | 1 | 0 | 2 |
| Trey Alexander | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Hawkins | 16 | 7 | 2-6 | 2-4 | 1-2 | 3 | 1 | 1 | 0 | 1 | 2 |
| Kevon Looney | |||||||||||
| DeAndre Jordan |